This is a Betterball Stableford competition split into 2 groups, each team plays 7 rounds and your best 5 scores count. The top 8 teams in each group progress onto the Goodwin Cup Knockout, with teams placed 9th-16th playing in the Drinkwater Plate Knockout.
Full rules can be found here.
Pos | Teams | 16th Oct | 30th Oct | 13th Nov | 27th Nov | 11th Dec | 8th Jan | 22nd Jan | Points (Best 5) |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Drew (10) & Ian Woolstenholmes (20) | 50 | 48 | 50 | 49 | 0 | 0 | 49 | 246 |
2 | Nicholas Perkins (24) & Lee Cordrey (4) | 47 | 46 | 49 | 50 | 0 | 0 | 40 | 232 |
3 | Andrew Hall (13) & Stephen Gale (22) | 42 | 39 | 47 | 53 | 0 | 0 | 48 | 229 |
4 | Rob Dixon (14) & Ricky Clutterbuck (7) | 47 | 49 | 43 | 49 | 0 | 0 | 38 | 226 |
5 | Stephen Iles (14) & David Macey (12) | 48 | 42 | 44 | 42 | 0 | 0 | 44 | 220 |
6 | Stuart Morgan (9) & Neil Brinkworth (14) | 35 | 46 | 48 | 50 | 0 | 0 | 34 | 213 |
7 | Stephen Gallagher (6) & Paul Griffin (12) | 36 | 49 | 43 | 43 | 0 | 0 | 42 | 213 |
8 | Alex Maton (9) & Jack Wilkins (3) | 39 | 43 | 45 | 45 | 0 | 0 | 40 | 212 |
9 | Lance Bower (16) & Andrew Benzie (8) | 33 | 43 | 46 | 43 | 0 | 0 | 46 | 211 |
10 | Patrick Kehoe (14) & Micheal Ferry (21) | 41 | 44 | 41 | 45 | 0 | 0 | 40 | 211 |
11 | Simon Ruffley (14) & Gavin Mayo (14) | 47 | 38 | 45 | 39 | 0 | 0 | 40 | 209 |
12 | Pat Soley (14) & Wayne Dunn (12) | 40 | 42 | 41 | 39 | 0 | 0 | 45 | 207 |
13 | Peter Macey (12) & Pete Hanlon (7) | 39 | 44 | 36 | 43 | 0 | 0 | 38 | 200 |
14 | Richard Woods (16) & Paul Gifford (23) | 34 | 42 | 42 | 42 | 0 | 0 | 35 | 195 |
15 | Matt Dean (16) & Andy Sargent (9) | 41 | 40 | 47 | 38 | 0 | 0 | 24 | 190 |
16 | Scott Wood (3) & Don Critchley (21) | 39 | 24 | 45 | 42 | 0 | 0 | 39 | 189 |
17 | Dave Cox (20) & Paul Grigg (16) | 0 | 44 | 45 | 41 | 0 | 0 | 44 | 174 |
18 | Mark Jones (16) & Kai Griffin (13) | 38 | 0 | 39 | 46 | 0 | 0 | 45 | 168 |
19 | Lee Howe (20) & Scott Morgan (9) | 26 | 36 | 0 | 43 | 0 | 0 | 37 | 142 |
WD | Dave Carpenter (14) & Mark Dee (12) | 38 | 42 | 46 | 50 | 0 | 0 | 41 | WD |
WD | Pierce Bowkett (10) & Findlay Young (11) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | WD |
WD | Chris Cooper (14) & Paul Richards (18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WD |
Pos | Teams | 23rd Oct | 6th Nov | 20th Nov | 4th Dec | 18th Dec | 15th Jan | 29th Jan | Points (Best 5) |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Finney (15) & Luke Woolway (6) | 0 | 49 | 45 | 48 | 0 | 50 | 0 | 192 |
2 | Ben Vye (13) & Paul Gallagher (16) | 0 | 49 | 46 | 48 | 0 | 44 | 0 | 187 |
3 | Steve Elway (10) & Paul Stokes (19) | 0 | 45 | 41 | 48 | 0 | 45 | 0 | 179 |
4 | Steve Harrington (13) & Laurence Clive (9) | 0 | 45 | 42 | 45 | 0 | 45 | 0 | 177 |
5 | Paul Bradbury (14) & Paul Bosley (16) | 0 | 44 | 42 | 42 | 0 | 46 | 0 | 174 |
6 | Jack Davies (6) & Don Robins (14) | 0 | 49 | 40 | 41 | 0 | 43 | 0 | 173 |
7 | Kevin Minnear (15) & Paul Elkins (5) | 0 | 42 | 38 | 45 | 0 | 47 | 0 | 172 |
8 | Glenn Taylor (9) & Grant Bowkett (15) | 0 | 34 | 46 | 44 | 0 | 46 | 0 | 170 |
9 | Steve Parry (20) & Robert Stokes (28) | 0 | 34 | 44 | 40 | 0 | 48 | 0 | 166 |
10 | John Stewart (12) & Paul Hannigan (20) | 0 | 36 | 43 | 39 | 0 | 41 | 0 | 159 |
11 | Russell Fulford (17) & Robert Gray (12) | 0 | 32 | 38 | 40 | 0 | 47 | 0 | 157 |
12 | Gordon Campbell (11) & Andrew Walden (11) | 0 | 44 | 40 | 34 | 0 | 39 | 0 | 157 |
13 | Luke Stewart (9) & Gary Jellyman (14) | 0 | 38 | 39 | 37 | 0 | 42 | 0 | 156 |
14 | Malcolm Evans (14) & Nathan Evans (15) | 0 | 43 | 42 | 27 | 0 | 41 | 0 | 153 |
15 | David Gardner (14) & Nick Lamb (15) | 0 | 40 | 39 | 34 | 0 | 36 | 0 | 149 |
16 | Stephen Hayward (9) & Mike Ho (12) | 0 | 24 | 49 | 37 | 0 | 38 | 0 | 148 |
17 | Mark Harris (6) & John Biggs (8) | 0 | 48 | 44 | 41 | 0 | 0 | 0 | 133 |
18 | Richard Chandler (14) & Shaun Hawkins (19) | 0 | 45 | 46 | 34 | 0 | 0 | 0 | 125 |
19 | James Barley (19) & Daniel Grant (28) | 0 | 0 | 35 | 44 | 0 | 46 | 0 | 125 |
20 | Sean Dunne (9) & Robert Smith (4) | 0 | 41 | 42 | 0 | 0 | 38 | 0 | 121 |
21 | Alan Draper (7) & Barry Clifford (10) | 0 | 35 | 44 | 39 | 0 | 0 | 0 | 118 |
22 | Chris Bullingham (26) & Dean Allen (13) | 0 | 36 | 44 | 30 | 0 | 0 | 0 | 110 |
23 | Gavin Mann (12) & Simon Stokes (17) | 0 | 0 | 47 | 43 | 0 | 0 | 0 | 90 |
24 | Darren Cookes (13) & Alex Bumpstead (9) | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 70 |
WD | Harvey Taylor (3) & Colt Bowkett (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WD |
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
We would like to thank Simon Hirst aka TheHairyGolfer for coming to Gloucester Golf Club …
Read moreThe Annual Gloucester Golf Club Pairs Open was held on Saturday August 19th, below are …
Read moreMany congratulations to our Seniors Captain, and now Seniors Open Champion, Simon Ruffley. His excellent …
Read more