This is a Betterball Stableford competition, the first phase is a League stage, where each team plays up to 10 rounds over the Winter Months (every Sunday from October to February) and it is your best 7 scores that count. Your weekly stableford points are accumulated and this is how your positions in the league are determined. The top 16 teams in the league progress onto the Goodwin Cup Knockout (highlighted in Green below), with teams placed 17th-32nd playing in the Drinkwater Plate Knockout (highlighted in Yellow below). Teams which are outside the Top 32, are eliminated (highlighted in Red below).
Full rules can be found here.
| Pos | Teams | Week 1 (12th Oct) | Week 2 (19th Oct) | Week 3 (26th Oct) | Week 4 (2nd Nov) | Week 5 (9th Nov) | Week 6 (16th Nov) | Week 7 (23rd Nov) | Week 8 (30th Nov) | Week 9 (7th Dec) | Week 10 (14th Dec) | Week 11 (4th Jan) | Week 12 (11th Jan) | Week 13 (18th Jan) | Week 14 (25th Jan) | Played | Total Points (Best 7 scores) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Durrant & Matthew Lampitt | 43 | - | 44 | 37 | 42 | 42 | - | 45 | - | 44 | - | - | - | 27 | 8 | 297 |
| 2 | Kevin Minnear & Paul Elkins | 45 | - | 44 | - | 39 | 35 | 35 | 40 | 41 | - | - | 36 | 42 | - | 9 | 287 |
| 3 | James Evans & Mark Dewick | 44 | 40 | - | 34 | 42 | 37 | 39 | 34 | - | 36 | - | - | 39 | 41 | 10 | 282 |
| 4 | Ben Ward & Andy Bossons | - | - | 41 | 41 | 39 | 42 | 36 | 37 | - | 37 | 40 | - | 38 | 41 | 10 | 282 |
| 5 | Stephen Hayward & Robert Smith | - | 32 | 39 | 44 | - | 41 | 40 | - | 37 | 38 | 32 | - | 39 | 39 | 10 | 280 |
| 6 | Laurence Clive & Steve Harrington | 44 | - | 37 | 41 | 39 | 38 | 40 | - | 35 | - | - | 33 | 40 | - | 9 | 279 |
| 7 | Nicholas Perkins & Lee Cordrey | 42 | - | - | 45 | 42 | - | 38 | - | - | 31 | 20 | 35 | - | 42 | 8 | 275 |
| 8 | Kevin Snowdon & Tom Hobbs | - | 45 | 41 | 36 | - | - | 39 | 42 | 36 | - | - | 36 | 34 | - | 8 | 275 |
| 9 | Mark Mason & Luke Davies | - | 40 | - | 28 | 37 | 38 | - | 29 | - | 33 | 39 | 41 | - | 45 | 9 | 273 |
| 10 | Stuart Morgan & Neil Brinkworth | 40 | 37 | 34 | 40 | - | 35 | 41 | 37 | - | 39 | 30 | - | 38 | - | 10 | 272 |
| 11 | Andrew Brooke & Gregor Duffus | 37 | 40 | 39 | 26 | 42 | 37 | - | 36 | 31 | - | - | - | - | 40 | 9 | 271 |
| 12 | Greg Richards & Jonathan Trinder | - | 37 | - | 40 | 37 | 40 | 39 | 36 | - | 41 | 28 | 31 | 37 | - | 10 | 271 |
| 13 | Mark Drew & Ian Woolstenholmes | 35 | - | 31 | 27 | 36 | 35 | 37 | 42 | 34 | 39 | 44 | - | - | - | 10 | 268 |
| 14 | William Attwooll & Joseph Wellington | 21 | 35 | - | - | 37 | 41 | 39 | 40 | 39 | 37 | 30 | - | - | - | 9 | 268 |
| 15 | David Macey & Stephen Iles | 41 | 40 | 37 | 38 | 37 | - | 37 | 35 | - | - | - | - | - | - | 7 | 265 |
| 16 | George Craig & Dean Benden | 34 | - | - | 30 | 34 | 41 | 38 | 38 | - | 36 | 33 | - | 41 | - | 9 | 262 |
| 17 | Owain Harkus & Benjamin Hannaby | - | 36 | - | 38 | 38 | 39 | 39 | 34 | 26 | 31 | 35 | 37 | - | - | 10 | 262 |
| 18 | Dean Allen & Chris Bullingham | - | - | - | 38 | 46 | - | 38 | - | - | 35 | 36 | 31 | - | 37 | 7 | 261 |
| 19 | Dennis Yee & Jason Budding | - | - | - | 32 | 41 | 39 | - | 40 | - | 34 | 38 | 32 | 34 | 34 | 9 | 260 |
| 20 | Jack Davies & Don Robins | 37 | - | - | 38 | 42 | - | - | 32 | 37 | - | 32 | 32 | 37 | 36 | 9 | 259 |
| 21 | Joshua Perkins & Samuel Perkins | 37 | - | - | 34 | 39 | - | 41 | - | 41 | 36 | 31 | 21 | - | 28 | 9 | 259 |
| 22 | Scott Wood & Don Critchley | 41 | - | 42 | 38 | - | - | - | - | 38 | 28 | - | 31 | 40 | - | 7 | 258 |
| 23 | Jon Bennett & Carl Mason | 37 | - | 36 | - | - | 35 | 31 | 36 | - | 34 | 42 | - | 36 | 29 | 9 | 256 |
| 24 | Paul Bradbury & Gareth Pardue | 42 | - | - | 35 | 40 | - | 34 | - | 32 | 37 | 28 | 30 | 32 | 35 | 10 | 255 |
| 25 | Trev Prosser & Anthony Bebber | 36 | - | - | 40 | 35 | 36 | 41 | 31 | 25 | - | 30 | 32 | - | 34 | 10 | 254 |
| 26 | Christopher Lee & Daniel Grant | 35 | - | - | 40 | 38 | 35 | - | 40 | - | 31 | - | - | 35 | - | 7 | 254 |
| 27 | Malcolm Evans & Nathan Evans | - | - | 33 | 35 | - | 35 | 40 | - | - | - | 35 | - | 42 | 32 | 7 | 252 |
| 28 | Stacey Chandler & Richard Chandler | 33 | - | 32 | 39 | 32 | 34 | - | - | 38 | 31 | 38 | 33 | 36 | - | 10 | 251 |
| 29 | Patrick Kehoe & Micheal Ferry | - | 37 | 35 | 37 | - | - | 44 | - | 28 | 38 | 25 | - | - | - | 7 | 244 |
| 30 | Andy Sargent & Neil Williams | - | 35 | - | 44 | 27 | - | - | 27 | - | 27 | 34 | 37 | - | 39 | 8 | 243 |
| 31 | Steve Parry & Robert Stokes | 38 | - | 37 | 38 | - | 31 | - | 29 | 22 | 28 | 30 | - | 33 | 29 | 10 | 236 |
| 32 | Mike Ho & Alan Draper | - | 37 | 34 | - | - | 34 | - | 34 | - | 35 | - | 27 | - | 31 | 7 | 232 |
| 33 | Paul Bantock & Anthony Long | 28 | 33 | - | 32 | 27 | - | - | 31 | 30 | - | 32 | 35 | - | 37 | 9 | 230 |
| 34 | Andrew Walden & Gordon Campbell | 42 | - | 36 | 35 | 39 | 27 | 36 | 25 | - | 38 | - | - | - | - | 8 | 227 |
| 35 | Matt Dean & Paul Price | - | 37 | - | - | - | 29 | - | 34 | - | - | 40 | 32 | - | 36 | 6 | 208 |
| 36 | Kai Griffin & Mark Jones | 36 | 38 | - | 34 | 37 | - | - | - | 26 | - | - | - | - | - | 5 | 171 |
| 37 | Billy Stokes & Jamie Simpson | 43 | - | - | - | 44 | - | - | - | - | - | - | - | - | - | 2 | 87 |
| 38 | Richard Vogwell & Simon Dempster | 41 | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 2 | 77 |
| 39 | Ian Brotherton & Harry Brotherton | - | - | - | 39 | 36 | - | - | - | - | - | - | - | - | - | 2 | 75 |
| 40 | Tom Shaw & Codie Truchan | 32 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 2 | 57 |
| 41 | Steven Webb & Richard Woods | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 41 |
| 42 | Jack Wilkins & Ryan Davies | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 39 |
| 43 | Gavin Mann & Simon Stokes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

We have now completed a new entrance wall, we must say a big …
Read more
Coffee, Bacon Roll & 18 Holes only £35 per person throughout the 2026 golfing season! …
Read more