This is a Betterball Stableford competition split into 2 groups, each team plays 7 rounds and your best 5 scores count. The top 8 teams in each group progress onto the Goodwin Cup Knockout, with teams placed 9th-16th playing in the Drinkwater Plate Knockout.
Full rules can be found here.
Pos | Teams | 13th Oct Stableford Pts | League Pts | 27th Oct Stableford Pts | League Pts | 10th Nov Stableford Pts | League Pts | 23rd Nov Stableford Pts | Course Closed League Pts | 8th Dec Stableford Pts | Course Closed League Pts | 5th Jan Stableford Pts | Course Closed League Pts | 19th Jan Stableford Pts | League Pts | League Points (best 5 positions) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Harrington & Laurence Clive | 38 | 6 | 42 | 14 | 42 | 14 | 37 | 10 | 44 | ||||||
2 | Dean Allen & Chris Bullingham | 42 | 13 | 41 | 13 | 41 | 11 | 31 | 4 | 41 | ||||||
3 | Robert Smith & Alan Draper | 39 | 8 | 37 | 10 | 42 | 13 | 36 | 9 | 40 | ||||||
4 | Mark Finney & Harry Brotherton | 43 | 14 | 40 | 12 | 37 | 6 | 32 | 5 | 37 | ||||||
5 | Owain Harkus & Benjamin Hannaby | 41 | 10 | 39 | 11 | 39 | 7 | 35 | 8 | 36 | ||||||
6 | Dave Cox & Paul Grigg | 41 | 11 | 20 | 2 | 40 | 10 | 38 | 11 | 34 | ||||||
7 | Greg Richards & Jonathan Trinder | 34 | 4 | 35 | 7 | 40 | 9 | 41 | 14 | 34 | ||||||
8 | Stephen Hayward & Mike Ho | 39 | 9 | 35 | 6 | 41 | 12 | 33 | 6 | 33 | ||||||
9 | Ben Vye & Paul Gallagher | 34 | 5 | 36 | 8 | 39 | 8 | 38 | 12 | 33 | ||||||
10 | Stephen Iles & David Macey | 38 | 7 | 34 | 4 | 25 | 3 | 39 | 13 | 27 | ||||||
11 | Scott Wood & Don Critchley | 42 | 12 | 34 | 5 | 31 | 4 | 0 | 0 | 21 | ||||||
12 | Don Robins & Jack Davies | 0 | 0 | 36 | 9 | 23 | 1 | 35 | 7 | 17 | ||||||
13 | Gavin Mann & Simon Stokes | 29 | 3 | 29 | 3 | 36 | 5 | 0 | 0 | 11 | ||||||
14 | Steve Parry & Robert Stokes | 26 | 2 | 20 | 1 | 24 | 2 | 26 | 3 | 8 |
Pos | Teams | 20th Oct Stableford Pts | Course Closed League Pts | 3rd Nov Stableford Pts | League Pts | 17th Nov Stableford Pts | League Pts | 1st Dec Stableford Pts | League Pts | 15th Dec Stableford Pts | League Pts | 12th Jan Stableford Pts | League Pts | 26th Jan Stableford Pts | Course Closed League Pts | Total League Points (best 5 positions) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bradbury & Gareth Pardue | 40 | 20 | 34 | 7 | 38 | 15 | 43 | 20 | 37 | 16 | 78 | ||||
2 | James Evans & Mark Dewick | 39 | 14 | 39 | 16 | 42 | 19 | 39 | 15 | 36 | 13 | 77 | ||||
3 | Mark Drew & Ian Woolstenholmes | 39 | 12 | 41 | 19 | 39 | 16 | 41 | 17 | 35 | 11 | 75 | ||||
4 | Kevin Minnear & Paul Elkins | 37 | 7 | 38 | 11 | 37 | 12 | 41 | 18 | 38 | 20 | 68 | ||||
5 | Mark Jones & Kai Griffin | 38 | 11 | 38 | 10 | 40 | 17 | 13 | 5 | 37 | 19 | 62 | ||||
6 | Neil Jacobs & Dawson-James Shaul | 39 | 18 | 32 | 5 | 38 | 14 | 39 | 16 | 32 | 8 | 61 | ||||
7 | Richard Chandler & Shay Morgan | 37 | 8 | 39 | 15 | 30 | 6 | 36 | 12 | 37 | 18 | 59 | ||||
8 | Tom Shaw & Codie Truchan | 39 | 16 | 42 | 20 | 29 | 5 | 0 | 0 | 37 | 17 | 58 | ||||
9 | Dean Benden & George Craig | 39 | 17 | 38 | 9 | 34 | 8 | 38 | 13 | 32 | 9 | 56 | ||||
10 | Craig Lewis & Max Halling | 38 | 10 | 39 | 17 | 43 | 20 | 0 | 0 | 32 | 6 | 53 | ||||
11 | Pat Soley & Wayne Dunn | 39 | 13 | 40 | 18 | 34 | 10 | 34 | 10 | 21 | 1 | 52 | ||||
12 | Richard Woods & Steven Webb | 39 | 15 | 35 | 8 | 0 | 0 | 38 | 14 | 36 | 15 | 52 | ||||
13 | Chris Durnell & Regan Owen | 37 | 4 | 39 | 14 | 0 | 0 | 42 | 19 | 36 | 14 | 51 | ||||
14 | Patrick Kehoe & Micheal Ferry | 40 | 19 | 31 | 2 | 31 | 7 | 33 | 8 | 33 | 10 | 46 | ||||
15 | Gordon Campbell & Andrew Walden | 37 | 5 | 39 | 12 | 37 | 11 | 34 | 9 | 32 | 5 | 42 | ||||
16 | Stuart Morgan & Neil Brinkworth | 38 | 9 | 22 | 1 | 34 | 9 | 33 | 7 | 35 | 12 | 38 | ||||
17 | Paul Bantock & Anthony Long | 33 | 2 | 39 | 13 | 40 | 18 | 0 | 0 | 24 | 2 | 35 | ||||
18 | James Barley & Daniel Grant | 35 | 3 | 32 | 4 | 24 | 4 | 35 | 11 | 32 | 7 | 29 | ||||
19 | Elliott Nash & Aarron Hewitt | 32 | 1 | 32 | 3 | 37 | 13 | 12 | 4 | 29 | 4 | 25 | ||||
20 | Matt Dean & Andy Sargent | 37 | 6 | 33 | 6 | 0 | 0 | 27 | 6 | 29 | 3 | 21 |
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Work will now begin on Monday April 7th on installing a brand new irrigation system, …
Read moreBook a Society Midweek in April for 10 or more players and get Coffee, Bacon …
Read moreGroup Junior Coaching at Gloucester Golf Club! Head PGA Professional Tom Hodgson is now starting …
Read more