| Position | Player | 1. Bowmaker – 8th March (Team) | 2. 1-2-3 Comp - 15th March (Team) | 3. Texas Scramble – 29th March (Team) | 4. Parry/Griffiths - 5th April (Pairs) | 5. Chris Macey Memorial - 12th April (Pairs) | 6. Layton-Smith Shield - 26th April (Individual) | 7. Dove Tail - 3rd May (Pairs) | 8. Charity Shield - 10th May (Individual) | 9. Kandiah-Moran - 24th May (Pairs) | 10. Hospital Cup – 31st May (Individual) | 11. Peacey/Robins Cups - 7th June (Individual) | 12. Bowmaker - 14th June (Team) | 13. Roger Stevens Scramble - 28th June (Team) | 14. Scott Cup (Nett of Club Championship) – 18th July (Individual) | 15. Mick Moody Memorial - 27th July (Pairs) | 16. 1-2-3 Comp - 2nd August (Team) | 17. Price Cup - 16th August (Pairs) | 18. King Cup – 30th August (Individual) | 19. Malcolm Davis Memorial - 6th September (Individual) | 20. Captains Salver - 13th September (Individual) | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Harris | 0 | 3 | 0 | 12 | 5 | 12 | 0 | 0 | 0 | 18 | 15 | 0 | 0 | 65 | |||||||
| 2 | Carl Mason | 2 | 0 | 4 | 4 | 12 | 24 | 0 | 0 | 9 | 0 | 0 | 0.5 | 1 | 56.5 | |||||||
| 3 | Pierce Bowkett | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||
| 4 | Thomas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 8 | 8 | 36 | |||||||
| 5 | Andrew Hall | 0.5 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 32.5 | |||||||
| 6 | Grant Bowkett | 2.5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 31.5 | |||||||
| 7 | James Evans | 5 | 2.5 | 0 | 0 | 7.5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 28 | |||||||
| 7 | Harry Brotherton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 28 | |||||||
| 9 | Dennis Yee | 0 | 0.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 27.5 | |||||||
| 10 | Martin Wright | 3 | 0.5 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | |||||||
| 11 | Luke Davies | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 26 | |||||||
| 11 | Ben Ward | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 26 | |||||||
| 11 | Richard Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 26 | |||||||
| 11 | Mathew Lampitt | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 26 | |||||||
| 15 | Robert Smith | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 25 | |||||||
| 16 | Jack Wilkins | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 2.5 | 24.5 | |||||||
| 17 | Stuart Morgan | 0 | 2.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 24 | |||||||
| 18 | Andy Bossons | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 22 | |||||||
| 18 | Alan Draper | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 22 | |||||||
| 20 | Marc Large | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 21.5 | |||||||
| 21 | Beau Gwilliam | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||
| 21 | Rob Walsh | 8 | 1.5 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 21 | |||||||
| 21 | Gordon Campbell | 4 | 5 | 0 | 0 | 7.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 21 | |||||||
| 24 | Paul Mansell | 8 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 19 | |||||||
| 25 | Ryan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 16 | |||||||
| 26 | Jon Bennett | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.5 | 0 | 15.5 | |||||||
| 26 | Paul Bradbury | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 15.5 | |||||||
| 28 | Andy Sargent | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
| 28 | Jenny Du | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 14 | |||||||
| 30 | Ben Hannaby | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | |||||||
| 31 | Samuel Perkins | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| 31 | Mark Jones | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| 33 | Joe Bidmead | 0 | 0 | 5 | 0 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 12.5 | |||||||
| 33 | Joe Taylor | 0 | 0 | 5 | 0 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 12.5 | |||||||
| 35 | Joshua Perkins | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
| 35 | Nicholas Perkins | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
| 35 | Jack Davies | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
| 35 | Gemma Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
| 39 | Mike Ho | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0.5 | 3 | 11.5 | |||||||
| 39 | Lee Chivers | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 11.5 | |||||||
| 41 | Peter Macey | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||
| 41 | Trev Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | |||||||
| 43 | Dean Allen | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | |||||||
| 44 | Paul Price | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |||||||
| 44 | Don Robins | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 10 | |||||||
| 44 | Ian Brotherton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |||||||
| 47 | Neil Brinkworth | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||
| 47 | Colt Bowkett | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||
| 49 | Gregory Richards | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | |||||||
| 49 | Laurence Clive | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 0 | 8.5 | |||||||
| 51 | Matt Dean | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
| 51 | Jidapa Draper | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
| 51 | Ben Surman | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
| 51 | Josh Davies | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 8 | |||||||
| 51 | Owain Harkus | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |||||||
| 51 | Steven Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |||||||
| 51 | Partha Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | |||||||
| 58 | Ian Davies | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |||||||
| 58 | Craig Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | |||||||
| 58 | Michael Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | |||||||
| 58 | Kevin Minnear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 7.5 | |||||||
| 62 | Steve Carpenter | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||
| 63 | Garry Pinkney | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |||||||
| 63 | Mark Dewick | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 | |||||||
| 63 | Ben Williams | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.5 | |||||||
| 63 | Chris Harrington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 6.5 | |||||||
| 63 | Pat Soley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6.5 | |||||||
| 68 | Luke Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
| 68 | Colin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
| 68 | Tom Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
| 68 | Gary Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||
| 68 | Garry Bace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||
| 68 | Francis Moloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||
| 74 | Ben Hawker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 5 | 5.5 | |||||||
| 75 | Pete Hanlon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
| 75 | Stephen Hayward | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.5 | 0 | 5 | |||||||
| 75 | Rhys Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||
| 75 | Daniel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||
| 79 | Phil Minchin | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |||||||
| 79 | Glenn Taylor | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.5 | |||||||
| 81 | Steve Harrington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
| 81 | Anthony Bebber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |||||||
| 81 | Michael Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |||||||
| 81 | Daniel Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||||
| 81 | James Barley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||||
| 81 | Christopher Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||||
| 81 | Mark Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||||
| 88 | Richard James | 0 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |||||||
| 88 | Dave Macey | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |||||||
| 90 | Billy Stokes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 90 | Jamie Simpson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 90 | Andy Lindegaard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 90 | Alan Shackell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 90 | Edward Dodwell | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 3 | |||||||
| 90 | Steve Drayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||
| 90 | John Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||
| 90 | Dale Rennebach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||
| 98 | Stephen Iles | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||||
| 98 | Jamie Baxter | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||||
| 98 | Trevor Bace | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||||
| 98 | Wayne Barnett | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||||
| 98 | Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||
| 98 | Paul Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | |||||||
| 104 | John Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 104 | Scott Wood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 104 | Don Critchley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 104 | Thomas Bebber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||
| 104 | William Attwooll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||
| 104 | Andrew Walden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||
| 104 | Gary Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||
| 111 | Bipin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | |||||||
| 112 | Paul Bantock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Richard Chandler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Ashley Chandler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Andy Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Gregor Duffus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Daniel Heaysman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Jodie Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 112 | Tom Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 112 | Mark Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| 112 | Barry Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 122 | Stuart Myatt | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 122 | Lee Howe | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 122 | Scott Morgan | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 122 | Richard Thornhill | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 122 | Jermaine Hunt | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
At the 2023 AGM the Directors and Committee presented our General Manager, Keith Wood, with his very own Board Competition as a thank you for his 25 years service at Gloucester Golf Club.
The board is called “Keith Wood Cup” and Keith has decided to run a season-long “Nett Order of Merit” with the top 30 and the end of the year qualifying for a Championship Finals day.
The order of Merit is based on 20 x qualifying events across the season with a mixture of individual, pairs and team competitions.
This year for 2026 the qualifying events (all on Sunday’s unless stated) will be:
The top 10 in each of the above events will earn points based on their position:
1. Individual = 24pts / Pairs = 12pts / Team = 8pts
2. Individual = 18pts / Pairs = 9pts / Team = 6pts
3. Individual = 15pts / Pairs = 7.5pts / Team = 5pts
4. Individual = 12pts / Pairs = 6pts / Team = 4pts
5. Individual = 10pts / Pairs = 5pts / Team = 3pts
6. Individual = 8pts / Pairs = 4pts / Team = 2.5pts
7. Individual = 6pts / Pairs = 3pts / Team = 2pts
8. Individual = 4pts / Pairs = 2pts / Team = 1.5pts
9. Individual = 2pts / Pairs = 1pts / Team = 1pts
10. Individual = 1pts / Pairs = 0.5pts / Team = 0.5pts
Championship Finals Day
The Top 30 in the “Order of Merit” after the final event (The Captains Salver) will qualify for the Championship Finals Day on 27th September which will be a Stableford Competition with a twist.
The player with the most points in the “Order of Merit” will start with +9 stableford points
2nd most points starts with +7 stableford points
3rd: +6 stableford points
4th: +5 stableford points
5th: +4 stableford points
6th-10th: +3 stableford points
11th-20th: +2 stableford points
21st-30th: +1 stableford points
If after 18 holes, there is a tie for the lead, a 3 hole stableford playoff will take place on the 1st / 8th / 9th.
Current defending Champion = Ben Hannaby

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more
Dear Members and visitors With the forecast indicating exceptionally high temperatures this week, we would …
Read more