Position | Player | March Medal | Parry Griffiths | Chris Macey Memorial | April Medal | Layton-Smith Shield | Charity Shield | May & County Medal | Kandiah-Moran | Hospital Cup | Peacey Robins Cups | June Medal | Scott Cup | Malcolm Davis Memorial | Roger Stevens Scramble | July Medal | Mick Moody Memorial | Price Cup | August Medal | King Cup | September Medal | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Mansell | 4 | 7.5 | 10 | 15 | 4 | 25 | 2 | 67.5 | |||||||||||||
2 | Mark Harris | 4 | 18 | 12 | 2 | 0.5 | 10 | 46.5 | ||||||||||||||
3 | Nick Parker-Giles | 25 | 6 | 15 | 46 | |||||||||||||||||
4 | Grant Bowkett | 2 | 12.5 | 25 | 6 | 45.5 | ||||||||||||||||
5 | Codie Truchan | 5 | 4 | 25 | 2 | 9 | 45 | |||||||||||||||
6 | Shane Burford | 9 | 25 | 8.33 | 42.33 | |||||||||||||||||
7 | Jack Wilkins | 4 | 18 | 10 | 9 | 41 | ||||||||||||||||
8 | Don Robins | 7.5 | 25 | 2 | 6 | 40.5 | ||||||||||||||||
9 | Dennis Yee | 7.5 | 5 | 15 | 0.33 | 12.5 | 40.33 | |||||||||||||||
10 | Anthony Bebber | 0.5 | 12.5 | 18 | 9 | 40 | ||||||||||||||||
11 | Mark Dee | 9 | 2 | 15 | 12 | 38 | ||||||||||||||||
12 | Shay Morgan | 4 | 18 | 6 | 8 | 36 | ||||||||||||||||
13 | Lee Howe | 15 | 2 | 18 | 35 | |||||||||||||||||
14 | Jay Greig | 15 | 18 | 33 | ||||||||||||||||||
15 | Rob Walsh | 25 | 4 | 1 | 30 | |||||||||||||||||
16 | Harry Brotherton | 2 | 2 | 25 | 29 | |||||||||||||||||
16 | Regan Owen | 6 | 18 | 4 | 1 | 29 | ||||||||||||||||
16 | Michael Ferry | 1 | 5 | 1 | 15 | 6 | 1 | 29 | ||||||||||||||
19 | Tom Bebber | 0.5 | 18 | 4 | 6 | 28.5 | ||||||||||||||||
20 | Paul Bradbury | 10 | 0.33 | 18 | 28.33 | |||||||||||||||||
21 | Daniel Grant | 12 | 12 | 4 | 28 | |||||||||||||||||
22 | Matt Dean | 2.66 | 12 | 12 | 26.66 | |||||||||||||||||
23 | Tom Shaw | 25 | 25 | |||||||||||||||||||
23 | Richard Medlin | 25 | 25 | |||||||||||||||||||
23 | Clive Vaughan | 25 | 25 | |||||||||||||||||||
23 | Daniel Scott | 10 | 15 | 25 | ||||||||||||||||||
23 | Wayne Dunn | 25 | 25 | |||||||||||||||||||
23 | Peter Macey | 12 | 5 | 8 | 25 | |||||||||||||||||
23 | Robert Smith | 15 | 6 | 2 | 2 | 25 | ||||||||||||||||
23 | Oliver Oxley | 25 | 25 | |||||||||||||||||||
31 | Alex Maton | 12 | 6 | 6 | 24 | |||||||||||||||||
32 | Pete Hanlon | 18 | 5 | 23 | ||||||||||||||||||
33 | Andy Sargent | 18 | 2.66 | 2 | 22.66 | |||||||||||||||||
34 | Ian Woolstenholmes | 6 | 4 | 12.5 | 22.5 | |||||||||||||||||
34 | Richard Langdon | 0.5 | 8 | 4 | 10 | 22.5 | ||||||||||||||||
36 | Jack Davies | 4 | 8 | 8 | 2 | 22 | ||||||||||||||||
37 | Jon Bennett | 12.5 | 6 | 3 | 21.5 | |||||||||||||||||
38 | Gareth Pardue | 2 | 5 | 12.5 | 1 | 20.5 | ||||||||||||||||
38 | Gary Ash | 0.5 | 12 | 8 | 20.5 | |||||||||||||||||
40 | Glenn Taylor | 6 | 12.5 | 18.5 | ||||||||||||||||||
41 | Luke Davies | 3 | 15 | 18 | ||||||||||||||||||
41 | Daniel Heaysman | 18 | 18 | |||||||||||||||||||
41 | Luke Woolway | 18 | 18 | |||||||||||||||||||
44 | Farrell Gwilliam | 9 | 8.33 | 17.33 | ||||||||||||||||||
45 | Kai Griffin | 9 | 8 | 17 | ||||||||||||||||||
45 | Stephen Iles | 3 | 10 | 1 | 3 | 17 | ||||||||||||||||
47 | Ben Ward | 1 | 3 | 12 | 16 | |||||||||||||||||
47 | Christopher Lee | 12 | 4 | 16 | ||||||||||||||||||
47 | Ian Brotherton | 2 | 8 | 2 | 4 | 16 | ||||||||||||||||
50 | Andy Bossons | 12.5 | 3 | 15.5 | ||||||||||||||||||
50 | Pierce Bowkett | 7.5 | 8 | 15.5 | ||||||||||||||||||
52 | Richard James | 15 | 15 | |||||||||||||||||||
52 | Scott Dee | 9 | 4 | 2 | 15 | |||||||||||||||||
52 | Marcus Davis | 10 | 5 | 15 | ||||||||||||||||||
52 | Stuart Morgan | 15 | 15 | |||||||||||||||||||
52 | Ben Bestford | 15 | 15 | |||||||||||||||||||
57 | James Barley | 4 | 10 | 14 | ||||||||||||||||||
58 | Nicholas Perkins | 3 | 10 | 0.5 | 13.5 | |||||||||||||||||
59 | Mark Finney | 4 | 9 | 13 | ||||||||||||||||||
60 | Paul Elkins | 12.5 | 12.5 | |||||||||||||||||||
60 | Pat Soley | 12.5 | 12.5 | |||||||||||||||||||
62 | Andy Fitz | 12 | 12 | |||||||||||||||||||
62 | Ron Brotherton | 12 | 12 | |||||||||||||||||||
64 | Callum Mein | 0.5 | 10 | 1.33 | 11.83 | |||||||||||||||||
65 | Ryan Davies | 4 | 7.5 | 11.5 | ||||||||||||||||||
65 | Lee Cordrey | 3 | 8 | 0.5 | 11.5 | |||||||||||||||||
67 | John Duffy | 6 | 5 | 11 | ||||||||||||||||||
68 | Andrew Walden | 9 | 1 | 10 | ||||||||||||||||||
68 | Mike Ho | 6 | 4 | 10 | ||||||||||||||||||
68 | Steven Webb | 10 | 10 | |||||||||||||||||||
68 | Partha Dutta | 1 | 8 | 1 | 10 | |||||||||||||||||
68 | Ian Blunt | 10 | 10 | |||||||||||||||||||
73 | Dave Macey | 3 | 6 | 9 | ||||||||||||||||||
74 | James Evans | 7.5 | 1 | 8.5 | ||||||||||||||||||
75 | Connor Gwilliams | 8.33 | 8.33 | |||||||||||||||||||
76 | Ben Surman | 8 | 8 | |||||||||||||||||||
76 | Barry Clifford | 8 | 8 | |||||||||||||||||||
78 | Iain Howie | 7.5 | 7.5 | |||||||||||||||||||
78 | Neil Brinkworth | 7.5 | 7.5 | |||||||||||||||||||
78 | Andy Pepperell | 7.5 | 7.5 | |||||||||||||||||||
78 | Ryan Collins | 7.5 | 7.5 | |||||||||||||||||||
82 | Peter Rayward | 3.33 | 4 | 7.33 | ||||||||||||||||||
83 | Patrick Kehoe | 1 | 6 | 7 | ||||||||||||||||||
84 | Harvey Taylor | 6 | 6 | |||||||||||||||||||
84 | Mark Dewick | 6 | 6 | |||||||||||||||||||
84 | Josh Williams | 6 | 6 | |||||||||||||||||||
84 | Sean Dunne | 6 | 6 | |||||||||||||||||||
84 | Chris Harrington | 6 | 6 | |||||||||||||||||||
84 | Luke Stewart | 6 | 6 | |||||||||||||||||||
84 | John Stewart | 6 | 6 | |||||||||||||||||||
84 | Gary Jellyman | 6 | 6 | |||||||||||||||||||
84 | John Biggs | 5 | 1 | 6 | ||||||||||||||||||
84 | C. Harris | 5 | 1 | 6 | ||||||||||||||||||
84 | Craig Hart | 6 | 6 | |||||||||||||||||||
95 | Ian Davies | 5 | 0.5 | 5.5 | ||||||||||||||||||
96 | Jamie Simpson | 5 | 5 | |||||||||||||||||||
96 | Tom Durrant | 5 | 5 | |||||||||||||||||||
96 | Charles Hill | 3 | 2 | 5 | ||||||||||||||||||
96 | Stephen Hayward | 1 | 4 | 5 | ||||||||||||||||||
100 | Richard Chandler | 0.66 | 4 | 4.66 | ||||||||||||||||||
101 | Mark Drew | 4 | 4 | |||||||||||||||||||
101 | Gordon Campbell | 4 | 4 | |||||||||||||||||||
101 | Stephen Gale | 4 | 4 | |||||||||||||||||||
104 | Oliver Oxley | 3.33 | 3.33 | |||||||||||||||||||
104 | Ben Sheldrake | 3.33 | 3.33 | |||||||||||||||||||
106 | Tom Hobbs | 2 | 1 | 3 | ||||||||||||||||||
107 | Scott Wood | 2.66 | 2.66 | |||||||||||||||||||
108 | Daniel Reynolds | 2 | 2 | |||||||||||||||||||
108 | David Hirst | 2 | 2 | |||||||||||||||||||
108 | Simon Hirst | 2 | 2 | |||||||||||||||||||
108 | Trev Prosser | 2 | 2 | |||||||||||||||||||
108 | Lance Bower | 2 | 2 | |||||||||||||||||||
108 | Arron Williams | 2 | 2 | |||||||||||||||||||
108 | Joanne Brotherton | 2 | 2 | |||||||||||||||||||
115 | Ryan Mein | 0.5 | 1.33 | 1.83 | ||||||||||||||||||
116 | Paul Sparkes | 1.33 | 1.33 | |||||||||||||||||||
117 | Dave Carpenter | 1 | 1 | |||||||||||||||||||
117 | Gavin Mann | 1 | 1 | |||||||||||||||||||
117 | Andrew Hall | 1 | 1 | |||||||||||||||||||
117 | Jeremy Goodman | 1 | 1 | |||||||||||||||||||
117 | Stephen Roberts | 1 | 1 | |||||||||||||||||||
117 | Colin Thomas | 1 | 1 | |||||||||||||||||||
123 | Shaun Hawkins | 0.66 | 0.66 | |||||||||||||||||||
123 | Bob Bulbeck | 0.66 | 0.66 | |||||||||||||||||||
125 | Paul Barks | 0.33 | 0.33 |
At the 2023 AGM the Directors and Committee presented our General Manager, Keith Wood, with his very own Board Competition as a thank you for his 25 years service at Gloucester Golf Club.
The board is called “Keith Wood Cup” and Keith has decided to run a season-long “Nett Order of Merit” with the top 30 and the end of the year qualifying for a Championship Finals day.
There will be 20 qualifying events across the season, with a mixture of individual, pairs and team competitions.
The top 10 in each event win points:
1st place – 25 pts
2nd place – 18 pts
3rd place – 15 pts
4th place – 12 pts
5th place – 10 pts
6th place – 8 pts
7th place – 6 pts
8th place – 4 pts
9th place – 2 pts
10th place – 1 pt
Points in pairs/team events are shared, winning a pairs event = 12.5 pts each / winning a team event = 8.3 pts
The 20 qualifying events are:
Individual
March Medal – which was cancelled this year due to weather
April Medal
Layton-Smith Shield
Charity Shield
May & County Medal
Hospital Cup
Peacey/Robins Cup
June Medal
July Medal
August Medal
King Cup
September Medal
Malcolm Davis Memorial
Scott Cup
Pairs
Parry/Griffiths
Chris Macey Memorial
Kandiah-Moran
Mick Moody Memorial
Price Cup
Team
Roger Stevens Scramble
Championship Finals Day
The Top 30 in the “Order of Merit” after the final event (September Medal) will qualify for the Championship Finals Day on 1st October (Keith‘s birthday), which will be a Stableford Competition with a twist.
The player with the most points in the “Order of Merit” will start with +9 stableford points
2nd most points start with +7 stableford points
3rd: +6 stableford points
4th: +5 stableford points
5th: +4 stableford points
6th-11th: +3 stableford points
12th-17th: +2 stableford points
18th-23rd: +1 stableford points
24th-30th: 0 stableford points
If after 18 holes, there is a tie for the lead, a 3 hole stableford playoff will take place on the 1st / 8th / 9th.
Prizes will be awarded to the top 5 (sponsored by Keith):
1st place – £135
2nd place – £75
3rd place – £45
4th place – £30
5th place – £15
We believe and hope you agree that this is an extremely exciting season-long competition which will generate a lot of buzz around the golf club and thoroughly shows our appreciation to Keith and all the hard work he’s put in over the years to make GGC the success it is today.
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
We would like to thank Simon Hirst aka TheHairyGolfer for coming to Gloucester Golf Club …
Read moreThe Annual Gloucester Golf Club Pairs Open was held on Saturday August 19th, below are …
Read moreMany congratulations to our Seniors Captain, and now Seniors Open Champion, Simon Ruffley. His excellent …
Read more