| Position | Player | 1. Bowmaker – 8th March (Team) | 2. 1-2-3 Comp - 15th March (Team) | 3. Texas Scramble – 29th March (Team) | 4. Parry/Griffiths - 5th April (Pairs) | 5. Chris Macey Memorial - 12th April (Pairs) | 6. Layton-Smith Shield - 26th April (Individual) | 7. Dove Tail - 3rd May (Pairs) | 8. Charity Shield - 10th May (Individual) | 9. Kandiah-Moran - 24th May (Pairs) | 10. Hospital Cup – 31st May (Individual) | 11. Peacey/Robins Cups - 7th June (Individual) | 12. Bowmaker - 14th June (Team) | 13. Roger Stevens Scramble - 28th June (Team) | 14. Malcolm Davis Memorial - 5th July (Individual) | 15. Scott Cup (Nett of Club Championship) – 18th July (Individual) | 16. Mick Moody Memorial - 27th July (Pairs) | 17. 1-2-3 Comp - 2nd August (Team) | 18. Price Cup - 16th August (Pairs) | 19. King Cup – 30th August (Individual) | 20. Captains Salver - 13th September (Individual) | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Harris | 0 | 3 | 0 | 12 | 15 | ||||||||||||||||
| 2 | Andrew Hall | 0.5 | 0 | 2 | 12 | 14.5 | ||||||||||||||||
| 3 | Andy Sargent | 6 | 8 | 0 | 0 | 14 | ||||||||||||||||
| 3 | Luke Davies | 6 | 8 | 0 | 0 | 14 | ||||||||||||||||
| 3 | Paul Bradbury | 4 | 0 | 8 | 2 | 14 | ||||||||||||||||
| 6 | Alan Draper | 0 | 0 | 8 | 4 | 12 | ||||||||||||||||
| 6 | Joshua Perkins | 0 | 6 | 0 | 6 | 12 | ||||||||||||||||
| 6 | Nicholas Perkins | 0 | 6 | 0 | 6 | 12 | ||||||||||||||||
| 9 | Dean Allen | 1.5 | 0 | 0 | 9 | 10.5 | ||||||||||||||||
| 10 | Carl Mason | 2 | 0 | 4 | 4 | 10 | ||||||||||||||||
| 11 | Rob Walsh | 8 | 1.5 | 0 | 0 | 9.5 | ||||||||||||||||
| 11 | Paul Mansell | 8 | 1.5 | 0 | 0 | 9.5 | ||||||||||||||||
| 11 | Don Robins | 8 | 1.5 | 0 | 0 | 9.5 | ||||||||||||||||
| 14 | Neil Brinkworth | 4 | 5 | 0 | 0 | 9 | ||||||||||||||||
| 14 | Jon Bennett | 2 | 0 | 4 | 3 | 9 | ||||||||||||||||
| 14 | Robert Smith | 0 | 0 | 0 | 9 | 9 | ||||||||||||||||
| 14 | Gordon Campbell | 4 | 5 | 0 | 0 | 9 | ||||||||||||||||
| 18 | Martin Wright | 3 | 0.5 | 5 | 0 | 8.5 | ||||||||||||||||
| 19 | Matt Dean | 0 | 8 | 0 | 0 | 8 | ||||||||||||||||
| 19 | Jidapa Draper | 0 | 0 | 8 | 0 | 8 | ||||||||||||||||
| 21 | James Evans | 5 | 2.5 | 0 | 0 | 7.5 | ||||||||||||||||
| 21 | Ian Davies | 0 | 0 | 0 | 7.5 | 7.5 | ||||||||||||||||
| 21 | Josh Davies | 0 | 0 | 0 | 7.5 | 7.5 | ||||||||||||||||
| 24 | Steve Carpenter | 0 | 5 | 0 | 2 | 7 | ||||||||||||||||
| 25 | Garry Pinkney | 5 | 0 | 1.5 | 0 | 6.5 | ||||||||||||||||
| 26 | Paul Price | 6 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 26 | Beau Gwilliam | 0 | 6 | 0 | 0 | 6 | ||||||||||||||||
| 26 | Ian Brotherton | 0 | 0 | 6 | 0 | 6 | ||||||||||||||||
| 26 | Harry Brotherton | 0 | 0 | 6 | 0 | 6 | ||||||||||||||||
| 26 | Jack Wilkins | 0 | 0 | 6 | 0 | 6 | ||||||||||||||||
| 31 | Pat Soley | 5 | 0 | 0 | 0 | 5 | ||||||||||||||||
| 31 | Peter Macey | 3 | 2 | 0 | 0 | 5 | ||||||||||||||||
| 31 | Pete Hanlon | 3 | 2 | 0 | 0 | 5 | ||||||||||||||||
| 31 | Joe Bidmead | 0 | 0 | 5 | 0 | 5 | ||||||||||||||||
| 31 | Joe Taylor | 0 | 0 | 5 | 0 | 5 | ||||||||||||||||
| 31 | Andy Bossons | 2 | 0 | 0 | 3 | 5 | ||||||||||||||||
| 31 | Ben Hannaby | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||
| 31 | Samuel Perkins | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||
| 39 | Phil Minchin | 0 | 2 | 2.5 | 0 | 4.5 | ||||||||||||||||
| 40 | Laurence Clive | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||
| 40 | Chris Harrington | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||
| 40 | Steve Harrington | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||
| 40 | Stuart Morgan | 0 | 2.5 | 1.5 | 0 | 4 | ||||||||||||||||
| 40 | Ben Ward | 0 | 0 | 4 | 0 | 4 | ||||||||||||||||
| 45 | Grant Bowkett | 2.5 | 1 | 0 | 0 | 3.5 | ||||||||||||||||
| 45 | Marc Large | 2.5 | 1 | 0 | 0 | 3.5 | ||||||||||||||||
| 47 | Jack Davies | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||
| 47 | Ben Surman | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||
| 47 | Billy Stokes | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||
| 47 | Jamie Simpson | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||
| 47 | Richard James | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||
| 52 | Glenn Taylor | 2.5 | 0 | 0 | 0 | 2.5 | ||||||||||||||||
| 52 | Dave Macey | 0.5 | 0 | 2 | 0 | 2.5 | ||||||||||||||||
| 52 | Stephen Iles | 0.5 | 0 | 2 | 0 | 2.5 | ||||||||||||||||
| 52 | Jamie Baxter | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||||||||||
| 52 | Trevor Bace | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||||||||||
| 52 | Mark Dewick | 0 | 2.5 | 0 | 0 | 2.5 | ||||||||||||||||
| 58 | Stephen Hayward | 1.5 | 0 | 0 | 0 | 1.5 | ||||||||||||||||
| 58 | Edward Dodwell | 1.5 | 0 | 0 | 0 | 1.5 | ||||||||||||||||
| 58 | Wayne Barnett | 0 | 0 | 1.5 | 0 | 1.5 | ||||||||||||||||
| 61 | Scott Wood | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 61 | Don Critchley | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 61 | Paul Bantock | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 61 | Pierce Bowkett | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
| 61 | Andrew Walden | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
| 61 | Richard Chandler | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
| 61 | Ashley Chandler | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
| 61 | Andy Brooke | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| 61 | Gregor Duffus | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| 70 | Stuart Myatt | 0 | 0.5 | 0 | 0 | 0.5 | ||||||||||||||||
| 70 | Lee Howe | 0 | 0 | 0.5 | 0 | 0.5 | ||||||||||||||||
| 70 | Scott Morgan | 0 | 0 | 0.5 | 0 | 0.5 | ||||||||||||||||
| 70 | Richard Thornhill | 0 | 0 | 0.5 | 0 | 0.5 | ||||||||||||||||
| 70 | Dennis Yee | 0 | 0.5 | 0 | 0 | 0.5 | ||||||||||||||||
| 70 | Lee Chivers | 0 | 0 | 0 | 0.5 | 0.5 | ||||||||||||||||
| 70 | Ben Williams | 0 | 0 | 0 | 0.5 | 0.5 |
At the 2023 AGM the Directors and Committee presented our General Manager, Keith Wood, with his very own Board Competition as a thank you for his 25 years service at Gloucester Golf Club.
The board is called “Keith Wood Cup” and Keith has decided to run a season-long “Nett Order of Merit” with the top 30 and the end of the year qualifying for a Championship Finals day.
The order of Merit is based on 20 x qualifying events across the season with a mixture of individual, pairs and team competitions.
This year for 2026 the qualifying events (all on Sunday’s unless stated) will be:
The top 10 in each of the above events will earn points based on their position:
1. Individual = 24pts / Pairs = 12pts / Team = 8pts
2. Individual = 18pts / Pairs = 9pts / Team = 6pts
3. Individual = 15pts / Pairs = 7.5pts / Team = 5pts
4. Individual = 12pts / Pairs = 6pts / Team = 4pts
5. Individual = 10pts / Pairs = 5pts / Team = 3pts
6. Individual = 8pts / Pairs = 4pts / Team = 2.5pts
7. Individual = 6pts / Pairs = 3pts / Team = 2pts
8. Individual = 4pts / Pairs = 2pts / Team = 1.5pts
9. Individual = 2pts / Pairs = 1pts / Team = 1pts
10. Individual = 1pts / Pairs = 0.5pts / Team = 0.5pts
Championship Finals Day
The Top 30 in the “Order of Merit” after the final event (The Captains Salver) will qualify for the Championship Finals Day on 27th September which will be a Stableford Competition with a twist.
The player with the most points in the “Order of Merit” will start with +9 stableford points
2nd most points starts with +7 stableford points
3rd: +6 stableford points
4th: +5 stableford points
5th: +4 stableford points
6th-10th: +3 stableford points
11th-20th: +2 stableford points
21st-30th: +1 stableford points
If after 18 holes, there is a tie for the lead, a 3 hole stableford playoff will take place on the 1st / 8th / 9th.
Current defending Champion = Ben Hannaby

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

We have now completed a new entrance wall, we must say a big …
Read more
Coffee, Bacon Roll & 18 Holes only £35 per person throughout the 2026 golfing season! …
Read more