| Position | Player | 1. Bowmaker – 8th March (Team) | 2. 1-2-3 Comp - 15th March (Team) | 3. Texas Scramble – 29th March (Team) | 4. Parry/Griffiths - 5th April (Pairs) | 5. Chris Macey Memorial - 12th April (Pairs) | 6. Layton-Smith Shield - 26th April (Individual) | 7. Dove Tail - 3rd May (Pairs) | 8. Charity Shield - 10th May (Individual) | 9. Kandiah-Moran - 24th May (Pairs) | 10. Hospital Cup – 31st May (Individual) | 11. Peacey/Robins Cups - 7th June (Individual) | 12. Bowmaker - 14th June (Team) | 13. Roger Stevens Scramble - 28th June (Team) | 14. Malcolm Davis Memorial - 5th July (Individual) | 15. Scott Cup (Nett of Club Championship) – 18th July (Individual) | 16. Mick Moody Memorial - 27th July (Pairs) | 17. 1-2-3 Comp - 2nd August (Team) | 18. Price Cup - 16th August (Pairs) | 19. King Cup – 30th August (Individual) | 20. Captains Salver - 13th September (Individual) | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Mason | 2 | 0 | 4 | 4 | 12 | 24 | 0 | 0 | 46 | ||||||||||||
| 2 | Pierce Bowkett | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 24 | 40 | ||||||||||||
| 3 | Mark Harris | 0 | 3 | 0 | 12 | 5 | 12 | 0 | 0 | 32 | ||||||||||||
| 4 | Martin Wright | 3 | 0.5 | 5 | 0 | 0 | 18 | 0 | 0 | 26.5 | ||||||||||||
| 5 | Marc Large | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21.5 | ||||||||||||
| 6 | Beau Gwilliam | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | ||||||||||||
| 7 | Andrew Hall | 0.5 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 20.5 | ||||||||||||
| 7 | Rob Walsh | 8 | 1.5 | 0 | 0 | 9 | 2 | 0 | 0 | 20.5 | ||||||||||||
| 9 | Luke Davies | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||||||||||
| 10 | Gordon Campbell | 4 | 5 | 0 | 0 | 7.5 | 0 | 3 | 0 | 19.5 | ||||||||||||
| 11 | Paul Mansell | 8 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 18.5 | ||||||||||||
| 12 | Jack Wilkins | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 18 | ||||||||||||
| 13 | Ben Ward | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 16 | ||||||||||||
| 13 | Thomas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | ||||||||||||
| 15 | James Evans | 5 | 2.5 | 0 | 0 | 7.5 | 0 | 0 | 0 | 15 | ||||||||||||
| 16 | Andy Sargent | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||
| 16 | Paul Bradbury | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 14 | ||||||||||||
| 18 | Samuel Perkins | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 13 | ||||||||||||
| 18 | Mark Jones | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | ||||||||||||
| 20 | Ben Hannaby | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 | 0 | 12.5 | ||||||||||||
| 21 | Alan Draper | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | ||||||||||||
| 21 | Joshua Perkins | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | ||||||||||||
| 21 | Nicholas Perkins | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | ||||||||||||
| 21 | Jack Davies | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 12 | ||||||||||||
| 21 | Gemma Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | ||||||||||||
| 26 | Peter Macey | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | ||||||||||||
| 27 | Dean Allen | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.5 | ||||||||||||
| 28 | Mathew Lampitt | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||||||||||
| 29 | Don Robins | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||
| 29 | Joe Bidmead | 0 | 0 | 5 | 0 | 4 | 0 | 0.5 | 0 | 9.5 | ||||||||||||
| 29 | Joe Taylor | 0 | 0 | 5 | 0 | 4 | 0 | 0.5 | 0 | 9.5 | ||||||||||||
| 32 | Neil Brinkworth | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||
| 32 | Jon Bennett | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | ||||||||||||
| 32 | Robert Smith | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | ||||||||||||
| 32 | Colt Bowkett | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||||||||||||
| 36 | Matt Dean | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| 36 | Jidapa Draper | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| 36 | Ben Surman | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | ||||||||||||
| 36 | Ryan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||||||||||||
| 40 | Ian Davies | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||
| 40 | Josh Davies | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||
| 40 | Grant Bowkett | 2.5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.5 | ||||||||||||
| 40 | Gregory Richards | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 7.5 | ||||||||||||
| 44 | Steve Carpenter | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||||||||||||
| 45 | Garry Pinkney | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||||||||||||
| 45 | Dennis Yee | 0 | 0.5 | 0 | 0 | 0 | 6 | 0 | 0 | 6.5 | ||||||||||||
| 45 | Mark Dewick | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | ||||||||||||
| 48 | Paul Price | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 48 | Ian Brotherton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 48 | Harry Brotherton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 48 | Luke Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | ||||||||||||
| 48 | Colin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||||||||||||
| 48 | Tom Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||||||||||||
| 48 | Laurence Clive | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||||||||||||
| 55 | Pat Soley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
| 55 | Pete Hanlon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
| 55 | Andy Bossons | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
| 55 | Mike Ho | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||||||
| 55 | Owain Harkus | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||||||
| 60 | Phil Minchin | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||
| 61 | Chris Harrington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 61 | Steve Harrington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 61 | Stuart Morgan | 0 | 2.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 64 | Richard James | 0 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3.5 | ||||||||||||
| 64 | Dave Macey | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 | ||||||||||||
| 66 | Billy Stokes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 66 | Jamie Simpson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 66 | Andy Lindegaard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||||||
| 66 | Alan Shackell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||||||
| 70 | Glenn Taylor | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||
| 70 | Stephen Iles | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||
| 70 | Jamie Baxter | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||
| 70 | Trevor Bace | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||
| 70 | Wayne Barnett | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2.5 | ||||||||||||
| 75 | John Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
| 75 | Scott Wood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||
| 75 | Don Critchley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||
| 75 | Anthony Bebber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| 75 | Michael Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| 80 | Stephen Hayward | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||
| 80 | Edward Dodwell | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||
| 82 | Paul Bantock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Andrew Walden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Richard Chandler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Ashley Chandler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Andy Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Gregor Duffus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | Daniel Heaysman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 82 | John Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 90 | Stuart Myatt | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Lee Howe | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Scott Morgan | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Richard Thornhill | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Lee Chivers | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Ben Williams | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||
| 90 | Jermaine Hunt | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
At the 2023 AGM the Directors and Committee presented our General Manager, Keith Wood, with his very own Board Competition as a thank you for his 25 years service at Gloucester Golf Club.
The board is called “Keith Wood Cup” and Keith has decided to run a season-long “Nett Order of Merit” with the top 30 and the end of the year qualifying for a Championship Finals day.
The order of Merit is based on 20 x qualifying events across the season with a mixture of individual, pairs and team competitions.
This year for 2026 the qualifying events (all on Sunday’s unless stated) will be:
The top 10 in each of the above events will earn points based on their position:
1. Individual = 24pts / Pairs = 12pts / Team = 8pts
2. Individual = 18pts / Pairs = 9pts / Team = 6pts
3. Individual = 15pts / Pairs = 7.5pts / Team = 5pts
4. Individual = 12pts / Pairs = 6pts / Team = 4pts
5. Individual = 10pts / Pairs = 5pts / Team = 3pts
6. Individual = 8pts / Pairs = 4pts / Team = 2.5pts
7. Individual = 6pts / Pairs = 3pts / Team = 2pts
8. Individual = 4pts / Pairs = 2pts / Team = 1.5pts
9. Individual = 2pts / Pairs = 1pts / Team = 1pts
10. Individual = 1pts / Pairs = 0.5pts / Team = 0.5pts
Championship Finals Day
The Top 30 in the “Order of Merit” after the final event (The Captains Salver) will qualify for the Championship Finals Day on 27th September which will be a Stableford Competition with a twist.
The player with the most points in the “Order of Merit” will start with +9 stableford points
2nd most points starts with +7 stableford points
3rd: +6 stableford points
4th: +5 stableford points
5th: +4 stableford points
6th-10th: +3 stableford points
11th-20th: +2 stableford points
21st-30th: +1 stableford points
If after 18 holes, there is a tie for the lead, a 3 hole stableford playoff will take place on the 1st / 8th / 9th.
Current defending Champion = Ben Hannaby

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

We have now completed a new entrance wall, we must say a big …
Read more
Coffee, Bacon Roll & 18 Holes only £35 per person throughout the 2026 golfing season! …
Read more