Position | Player | March Medal | Parry Griffiths | Chris Macey Memorial | April Medal | Layton-Smith Shield | Charity Shield | May & County Medal | Kandiah-Moran | Hospital Cup | Peacey Robins Cups | June Medal | Scott Cup | Malcolm Davis Memorial | Roger Stevens Scramble | July Medal | Mick Moody Memorial | Price Cup | August Medal | King Cup | September Medal | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Bebber | 0.5 | 18 | 4 | 6 | 28.5 | ||||||||||||||||
2 | Rob Walsh | 25 | 25 | |||||||||||||||||||
2 | Tom Shaw | 25 | 25 | |||||||||||||||||||
2 | Nick Parker-Giles | 25 | 25 | |||||||||||||||||||
2 | Richard Medlin | 25 | 25 | |||||||||||||||||||
6 | Regan Owen | 6 | 18 | 24 | ||||||||||||||||||
7 | Pete Hanlon | 18 | 18 | |||||||||||||||||||
7 | Andy Sargent | 18 | 18 | |||||||||||||||||||
9 | Kai Griffin | 9 | 8 | 17 | ||||||||||||||||||
10 | Richard James | 15 | 15 | |||||||||||||||||||
10 | Lee Howe | 15 | 15 | |||||||||||||||||||
10 | Robert Smith | 15 | 15 | |||||||||||||||||||
10 | Jay Greig | 15 | 15 | |||||||||||||||||||
14 | Anthony Bebber | 0.5 | 12.5 | 13 | ||||||||||||||||||
14 | Stephen Iles | 3 | 10 | 13 | ||||||||||||||||||
16 | Andy Bossons | 12.5 | 12.5 | |||||||||||||||||||
16 | Jon Bennett | 12.5 | 12.5 | |||||||||||||||||||
16 | Paul Elkins | 12.5 | 12.5 | |||||||||||||||||||
19 | Alex Maton | 12 | 12 | |||||||||||||||||||
19 | Jack Davies | 4 | 8 | 12 | ||||||||||||||||||
19 | Daniel Grant | 12 | 12 | |||||||||||||||||||
19 | Christopher Lee | 12 | 12 | |||||||||||||||||||
19 | Andy Fitz | 12 | 12 | |||||||||||||||||||
24 | Lee Cordrey | 3 | 8 | 11 | ||||||||||||||||||
25 | Callum Mein | 0.5 | 10 | 10.5 | ||||||||||||||||||
26 | Andrew Walden | 9 | 1 | 10 | ||||||||||||||||||
26 | Daniel Scott | 10 | 10 | |||||||||||||||||||
28 | Codie Truchan | 5 | 4 | 9 | ||||||||||||||||||
28 | Mark Dee | 9 | 9 | |||||||||||||||||||
28 | Scott Dee | 9 | 9 | |||||||||||||||||||
31 | Ben Surman | 8 | 8 | |||||||||||||||||||
32 | Dennis Yee | 7.5 | 7.5 | |||||||||||||||||||
32 | Iain Howie | 7.5 | 7.5 | |||||||||||||||||||
32 | James Evans | 7.5 | 7.5 | |||||||||||||||||||
32 | Neil Brinkworth | 7.5 | 7.5 | |||||||||||||||||||
36 | Michael Ferry | 1 | 5 | 1 | 7 | |||||||||||||||||
37 | Glenn Taylor | 6 | 6 | |||||||||||||||||||
37 | Harvey Taylor | 6 | 6 | |||||||||||||||||||
37 | Ian Woolstenholmes | 6 | 6 | |||||||||||||||||||
37 | Mark Dewick | 6 | 6 | |||||||||||||||||||
37 | Josh Williams | 6 | 6 | |||||||||||||||||||
37 | Mike Ho | 6 | 6 | |||||||||||||||||||
43 | Jamie Simpson | 5 | 5 | |||||||||||||||||||
43 | Tom Durrant | 5 | 5 | |||||||||||||||||||
45 | Mark Harris | 4 | 4 | |||||||||||||||||||
45 | Mark Finney | 4 | 4 | |||||||||||||||||||
45 | Shay Morgan | 4 | 4 | |||||||||||||||||||
45 | James Barley | 4 | 4 | |||||||||||||||||||
45 | Paul Mansell | 4 | 4 | |||||||||||||||||||
50 | Charles Hill | 3 | 3 | |||||||||||||||||||
50 | Nick Perkins | 3 | 3 | |||||||||||||||||||
52 | Daniel Reynolds | 2 | 2 | |||||||||||||||||||
52 | David Hirst | 2 | 2 | |||||||||||||||||||
52 | Harry Brotherton | 2 | 2 | |||||||||||||||||||
52 | Ian Brotherton | 2 | 2 | |||||||||||||||||||
52 | Simon Hirst | 2 | 2 | |||||||||||||||||||
52 | Trev Prosser | 2 | 2 | |||||||||||||||||||
52 | Grant Bowkett | 2 | 2 | |||||||||||||||||||
52 | Gareth Pardue | 2 | 2 | |||||||||||||||||||
60 | Steven Webb | 1 | 1 | |||||||||||||||||||
60 | Ben Ward | 1 | 1 | |||||||||||||||||||
60 | Dave Carpenter | 1 | 1 | |||||||||||||||||||
60 | Patrick Kehoe | 1 | 1 | |||||||||||||||||||
60 | Gavin Mann | 1 | 1 | |||||||||||||||||||
60 | Stephen Hayward | 1 | 1 | |||||||||||||||||||
66 | Ryan Mein | 0.5 | 0.5 |
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Its great to see both Harry Brotherton and Josh Perkins representing Gloucester Golf Club in …
Read moreWe are very excited to announce the opening of our Top Tracer Driving Range …
Read moreCongratulations to Tom Bebber who won the approach challenge in January with a fantastic score …
Read more