Position | Player | Bowmaker | 1-2-3 | Texas Scramble | Chris Macey Memorial | Parry/Griffiths | Dove Tail | Charity Shield | Kandiah-Moran | Hospital Cup | Peacey/Robins Cups | Bowmaker | Malcolm Davis Memorial | Roger Stevens Scramble | Mick Moody Memorial | 1-2-3 Comp | Layton-Smith Shield | Price Cup | King Cup | Captains Salver | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Woolstenholmes | 8 | 8 | ||||||||||||||||||
1 | Garry Pinkney | 8 | 8 | ||||||||||||||||||
1 | Stuart Morgan | 8 | 8 | ||||||||||||||||||
4 | Pat Soley | 6 | 6 | ||||||||||||||||||
4 | Neil Brinkworth | 6 | 6 | ||||||||||||||||||
4 | James Evans | 6 | 6 | ||||||||||||||||||
7 | Thomas Durrant | 5 | 5 | ||||||||||||||||||
7 | Billy Stokes | 5 | 5 | ||||||||||||||||||
7 | Codie Truchan | 5 | 5 | ||||||||||||||||||
10 | Mark Harris | 4 | 4 | ||||||||||||||||||
10 | John Biggs | 4 | 4 | ||||||||||||||||||
10 | Ben Surman | 4 | 4 | ||||||||||||||||||
13 | Ian Blunt | 3 | 3 | ||||||||||||||||||
13 | Gary Ash | 3 | 3 | ||||||||||||||||||
13 | Richard Langdon | 3 | 3 | ||||||||||||||||||
16 | Steve Carpenter | 2.5 | 2.5 | ||||||||||||||||||
16 | Gary Campbell | 2.5 | 2.5 | ||||||||||||||||||
16 | Paul Bradbury | 2.5 | 2.5 | ||||||||||||||||||
19 | Andy Sargent | 2 | 2 | ||||||||||||||||||
19 | Matt Dean | 2 | 2 | ||||||||||||||||||
19 | Luke Davies | 2 | 2 | ||||||||||||||||||
22 | Steve Parry | 1.5 | 1.5 | ||||||||||||||||||
22 | Robert Stokes | 1.5 | 1.5 | ||||||||||||||||||
22 | Anthony Clune | 1.5 | 1.5 | ||||||||||||||||||
25 | Paul Mansell | 1 | 1 | ||||||||||||||||||
25 | Rob Walsh | 1 | 1 | ||||||||||||||||||
25 | Don Robins | 1 | 1 | ||||||||||||||||||
28 | Daniel Heaysman | 0.5 | 0.5 | ||||||||||||||||||
28 | George Craig | 0.5 | 0.5 | ||||||||||||||||||
28 | Dean Benden | 0.5 | 0.5 |
At the 2023 AGM the Directors and Committee presented our General Manager, Keith Wood, with his very own Board Competition as a thank you for his 25 years service at Gloucester Golf Club.
The board is called “Keith Wood Cup” and Keith has decided to run a season-long “Nett Order of Merit” with the top 30 and the end of the year qualifying for a Championship Finals day.
The order of Merit is based on 20 x qualifying events across the season with a mixture of individual, pairs and team competitions.
This year for 2025 the qualifying events (all on Sunday’s unless stated) will be:
The top 10 in each of the above events will earn points based on their position:
1. Individual = 24pts / Pairs = 12pts / Team = 8pts
2. Individual = 18pts / Pairs = 9pts / Team = 6pts
3. Individual = 15pts / Pairs = 7.5pts / Team = 5pts
4. Individual = 12pts / Pairs = 6pts / Team = 4pts
5. Individual = 10pts / Pairs = 5pts / Team = 3pts
6. Individual = 8pts / Pairs = 4pts / Team = 2.5pts
7. Individual = 6pts / Pairs = 3pts / Team = 2pts
8. Individual = 4pts / Pairs = 2pts / Team = 1.5pts
9. Individual = 2pts / Pairs = 1pts / Team = 1pts
10. Individual = 1pts / Pairs = 0.5pts / Team = 0.5pts
Championship Finals Day
The Top 30 in the “Order of Merit” after the final event (The Captains Salver) will qualify for the Championship Finals Day on 28th September which will be a Stableford Competition with a twist.
The player with the most points in the “Order of Merit” will start with +9 stableford points
2nd most points starts with +7 stableford points
3rd: +6 stableford points
4th: +5 stableford points
5th: +4 stableford points
6th-10th: +3 stableford points
11th-20th: +2 stableford points
21st-30th: +1 stableford points
If after 18 holes, there is a tie for the lead, a 3 hole stableford playoff will take place on the 1st / 8th / 9th.
Current defending Champion = Luke Davies
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Group Junior Coaching at Gloucester Golf Club! Head PGA Professional Tom Hodgson is now starting …
Read moreWhat do you get as a Member of Gloucester Golf Club? Unlimited golf on our …
Read moreMonday Society Offer at Gloucester Golf Club! Coffee, Bacon Rolls & 18 Holes only £25pp!! …
Read more