Position | Player | March Medal | April Medal | May Medal | June Medal | July Medal | August Medal | September Medal | October Medal | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Davies | 10 | 8 | 9 | x5x | 8 | 7 | 42 | ||
2 | Jack Wilkins | 9 | 7 | 6 | 10 | 6 | 38 | |||
3 | Robert Smith | x4x | 5 | 5 | 9 | 9 | x4x | 9 | 37 | |
4 | Shay Morgan | 10 | 6 | 1 | 10 | 27 | ||||
5 | Gary Ash | 7 | x2x | 6 | 4 | 4 | 3 | 24 | ||
6 | Mark Harris | 7 | 8 | 2 | 17 | |||||
7 | Andy Fitz | 8 | 8 | 16 | ||||||
8 | Jack Davies | 10 | 5 | 15 | ||||||
8 | Codie Truchan | 8 | 6 | 1 | 15 | |||||
10 | Richard Langdon | 3 | 7 | 1 | 2 | 1 | 14 | |||
11 | Harvey Taylor | 10 | 3 | 13 | ||||||
11 | Paul Mansell | 6 | 7 | 13 | ||||||
11 | Alan Draper | 2 | 4 | 5 | 2 | 13 | ||||
14 | Thomas Bebber | 1 | 10 | 11 | ||||||
15 | Ben Ward | 9 | 9 | |||||||
15 | Lee Cordrey | 9 | 9 | |||||||
17 | Ian Brotherton | 8 | 8 | |||||||
17 | Andy Sargent | 3 | 5 | 8 | ||||||
19 | Billy Stokes | 7 | 7 | |||||||
20 | Anthony Bebber | 6 | 6 | |||||||
21 | Nick Parker-Giles | 5 | 5 | |||||||
22 | Mark Dee | 4 | 4 | |||||||
22 | Gregory Richards | 2 | 2 | 4 | ||||||
22 | Mark Dewick | 4 | 4 | |||||||
25 | Tom Shaw | 3 | 3 | |||||||
25 | Regan Owen | 3 | 3 | |||||||
27 | Jason Brown | 1 | 1 | |||||||
27 | Alex Bumpstead | 1 | 1 |
The Osborn Cup is awarded to the player who has the most points based on their best 5 gross scores in the monthly medals. In total there are 8 medals and you are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each medal and at the end of the season the player with the highest total is the winner
Current defending Champion = Richard Langdon
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Gloucester Golf Club is hosting its annual Open Day on Saturday 10th August (available to …
Read moreWe have 2 dates on offer: Tuesday 13th August 2024 – 9.30-3.30pm – 7-11 year olds …
Read moreBook for 12 people to play in our Society Package on a Friday and only …
Read more