| Position | Player | March Medal | April Medal | May Medal | June Medal | July Medal | August Medal | September Medal | Presidents Cup | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilkins | 8 | 8 | 10 | 10 | 9 | 10 | 47 | ||
| 2 | Mark Harris | 5 | - | 9 | 5 | - | 7 | 26 | ||
| 3 | Alan Draper | 9 | - | 6 | 1 | 6 | - | 22 | ||
| 4 | Lee Cordrey | - | 7 | - | - | - | 9 | 16 | ||
| 5 | Jack Davies | 10 | 4 | - | - | 1 | - | 15 | ||
| 6 | Robert Smith | - | - | 7 | - | 7 | - | 14 | ||
| 6 | Ryan Davies | - | - | - | 4 | 10 | - | 14 | ||
| 8 | Gary Ash | 3 | 9 | - | - | - | - | 12 | ||
| 8 | Rob Walsh | - | 10 | 2 | - | - | - | 12 | ||
| 10 | Pete Hanlon | - | - | - | - | 8 | 3 | 11 | ||
| 11 | Paul Mansell | - | - | 5 | - | - | 5 | 10 | ||
| 12 | Ben Hannaby | 1 | - | 8 | - | - | - | 9 | ||
| 12 | Gary Ash jnr | - | - | - | 9 | - | - | 9 | ||
| 14 | Pierce Bowkett | - | 5 | - | 3 | - | - | 8 | ||
| 14 | Andy Bossons | - | - | - | 8 | - | - | 8 | ||
| 14 | Gavin Mann | - | - | - | - | - | 8 | 8 | ||
| 17 | Gary Campbell | 7 | - | - | - | - | - | 7 | ||
| 17 | Shay Morgan | - | - | - | 7 | - | - | 7 | ||
| 17 | Tom Shaw | 2 | 1 | - | - | 4 | - | 7 | ||
| 20 | Thomas Bebber | 6 | - | - | - | - | - | 6 | ||
| 20 | Andy Brooke | - | 6 | - | - | - | - | 6 | ||
| 20 | Billy Stokes | - | - | - | 6 | - | - | 6 | ||
| 20 | Peter Macey | - | - | - | - | - | 6 | 6 | ||
| 24 | Andy Sargent | - | - | - | - | 5 | - | 5 | ||
| 25 | Codie Truchan | 4 | - | - | - | - | - | 4 | ||
| 25 | Daniel Scott | - | - | 4 | - | - | - | 4 | ||
| 25 | Stephen Hayward | - | - | - | 2 | 2 | - | 4 | ||
| 25 | Nathan Grout | - | - | - | - | - | 4 | 4 | ||
| 29 | Ben Ward | - | 3 | - | - | - | - | 3 | ||
| 29 | Owain Harkus | - | - | 3 | - | - | - | 3 | ||
| 29 | Thomas Durrant | - | - | - | - | 3 | - | 3 | ||
| 32 | Stuart Morgan | - | 2 | - | - | - | - | 2 | ||
| 32 | Mark Drew | - | - | - | - | - | 2 | 2 | ||
| 34 | Richard Langdon | - | - | 1 | - | - | - | 1 | ||
| 34 | Joshua Perkins | - | - | - | - | - | 1 | 1 | ||
The Osborn Cup is awarded to the player who has the most points based on their best 5 gross scores in the monthly medals. In total there are 8 medals and you are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each medal and at the end of the season the player with the highest total is the winner
Current defending Champion = Ryan Davies

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more
Dear Members and visitors With the forecast indicating exceptionally high temperatures this week, we would …
Read more