| Position | Player | March Medal | April Medal | May Medal | June Medal | July Medal | August Medal | September Medal | Presidents Cup | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilkins | 8 (out) | 8 (out) | 10 | 10 | 9 | 10 | 9 | - | 48 |
| 2 | Mark Harris | 5 (out) | - | 9 | 5 | - | 7 | 10 | 9 | 40 |
| 3 | Lee Cordrey | - | 7 | - | - | - | 9 | 7 | 7 | 30 |
| 4 | Alan Draper | 9 | - | 6 | 1 | 6 | - | - | - | 22 |
| 4 | Robert Smith | - | - | 7 | - | 7 | - | 8 | - | 22 |
| 6 | Andy Bossons | - | - | - | 8 | - | - | - | 10 | 18 |
| 7 | Jack Davies | 10 | 4 | - | - | 1 | - | - | - | 15 |
| 7 | Pete Hanlon | - | - | - | - | 8 | 3 | 4 | - | 15 |
| 7 | Rob Walsh | - | 10 | 2 | - | - | - | - | 3 | 15 |
| 10 | Ryan Davies | - | - | - | 4 | 10 | - | - | - | 14 |
| 11 | Shay Morgan | - | - | - | 7 | - | - | - | 6 | 13 |
| 12 | Gary Ash | 3 | 9 | - | - | - | - | - | - | 12 |
| 12 | Tom Shaw | 2 | 1 | - | - | 4 | - | - | 5 | 12 |
| 14 | Paul Mansell | - | - | 5 | - | - | 5 | 1 | - | 11 |
| 15 | Ben Hannaby | 1 | - | 8 | - | - | - | - | - | 9 |
| 15 | Gary Ash jnr | - | - | - | 9 | - | - | - | - | 9 |
| 15 | Richard Langdon | - | - | 1 | - | - | - | - | 8 | 9 |
| 18 | Pierce Bowkett | - | 5 | - | 3 | - | - | - | - | 8 |
| 18 | Gavin Mann | - | - | - | - | - | 8 | - | - | 8 |
| 18 | Thomas Durrant | - | - | - | - | 3 | - | 5 | - | 8 |
| 18 | Stephen Hayward | - | - | - | 2 | 2 | - | - | 4 | 8 |
| 22 | Gary Campbell | 7 | - | - | - | - | - | - | - | 7 |
| 23 | Thomas Bebber | 6 | - | - | - | - | - | - | - | 6 |
| 23 | Andy Brooke | - | 6 | - | - | - | - | - | - | 6 |
| 23 | Billy Stokes | - | - | - | 6 | - | - | - | - | 6 |
| 23 | Peter Macey | - | - | - | - | - | 6 | - | - | 6 |
| 23 | Ben Ward | - | 3 | - | - | - | - | 3 | - | 6 |
| 23 | Andrew Walden | - | - | - | - | - | - | 6 | - | 6 |
| 29 | Andy Sargent | - | - | - | - | 5 | - | - | - | 5 |
| 30 | Codie Truchan | 4 | - | - | - | - | - | - | - | 4 |
| 30 | Daniel Scott | - | - | 4 | - | - | - | - | - | 4 |
| 30 | Nathan Grout | - | - | - | - | - | 4 | - | - | 4 |
| 33 | Owain Harkus | - | - | 3 | - | - | - | - | - | 3 |
| 34 | Stuart Morgan | - | 2 | - | - | - | - | - | - | 2 |
| 34 | Mark Drew | - | - | - | - | - | 2 | - | - | 2 |
| 34 | Daniel Heaysman | - | - | - | - | - | - | 2 | - | 2 |
| 34 | Mark Dewick | - | - | - | - | - | - | - | 2 | 2 |
| 38 | Joshua Perkins | - | - | - | - | - | 1 | - | - | 1 |
| 38 | Jacob Hobbs | - | - | - | - | - | - | - | 1 | 1 |
The Osborn Cup is awarded to the player who has the most points based on their best 5 gross scores in the monthly medals. In total there are 8 medals and you are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each medal and at the end of the season the player with the highest total is the winner
Current defending Champion = Ryan Davies

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Girls Golf Taster Sessions at Gloucester Golf Club Aged between 8 – 15 want …
Read more
Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more