Position | Player | March Medal | April Medal | May Medal | Hospital Cup | Peacey/Robins Cups | June Medal | July Medal | August Medal | September Medal | October Medal | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latda Lamahong | 9 | 7 | 10 | 10 | 10 | 3 | 9 | 58 | |||
2 | Daniel Heaysman | 6 | 8 | 8 | 5 | 27 | ||||||
3 | Partha Dutta | 3 | 7 | 9 | 19 | |||||||
4 | Michael Jeffries | 5 | 9 | 4 | 18 | |||||||
4 | Mark Dewick | 7 | 1 | 10 | 18 | |||||||
6 | Lee Cordrey | 10 | 7 | 17 | ||||||||
7 | Codie Truchan | 10 | 5 | 15 | ||||||||
7 | Alan Draper | 3 | 8 | 4 | 15 | |||||||
7 | Lee Chivers | 10 | 5 | 15 | ||||||||
10 | Lee Howe | 10 | 4 | 14 | ||||||||
11 | Farrell Gwilliam | 7 | 6 | 13 | ||||||||
11 | Robert Smith | 5 | 3 | 3 | 2 | 13 | ||||||
11 | Andy Sargent | 7 | 3 | 3 | 13 | |||||||
14 | Paul Mansell | 6 | 6 | 12 | ||||||||
15 | Anthony Bebber | 10 | 10 | |||||||||
15 | Wayne Barnett | 10 | 10 | |||||||||
17 | Ben Ward | 9 | 9 | |||||||||
17 | Andrew Sharpe | 9 | 9 | |||||||||
17 | Shaine Summers | 9 | 9 | |||||||||
17 | Jack Davies | 9 | 9 | |||||||||
17 | Andrew Hall | 1 | 8 | 9 | ||||||||
17 | Thomas Bebber | 9 | 9 | |||||||||
17 | Colin Thomas | 9 | 9 | |||||||||
24 | Paul Bradbury | 8 | 8 | |||||||||
24 | Mark Dee | 8 | 8 | |||||||||
24 | Luke Davies | 8 | 8 | |||||||||
24 | Harvey Taylor | 6 | 2 | 8 | ||||||||
24 | Mark Harris | 6 | 2 | 8 | ||||||||
24 | Craig Hart | 8 | 8 | |||||||||
24 | Andy Fitz | 4 | 4 | 8 | ||||||||
24 | Shay Morgan | 2 | 6 | 8 | ||||||||
24 | Regan Owen | 8 | 8 | |||||||||
24 | Jonathan Trinder | 8 | 8 | |||||||||
34 | Jason Brown | 7 | 7 | |||||||||
34 | Pat Soley | 7 | 7 | |||||||||
34 | George Craig | 7 | 7 | |||||||||
34 | Owain Harkus | 5 | 2 | 7 | ||||||||
34 | Gregory Richards | 2 | 5 | 7 | ||||||||
34 | Peter Macey | 7 | 7 | |||||||||
40 | Tommy Hart | 6 | 6 | |||||||||
40 | Gareth Pardue | 2 | 4 | 6 | ||||||||
40 | Mark Finney | 6 | 6 | |||||||||
43 | Nick Parker-Giles | 5 | 5 | |||||||||
43 | Dale Rennebach | 5 | 5 | |||||||||
43 | Billy Stokes | 5 | 5 | |||||||||
43 | Stephen Hayward | 4 | 1 | 5 | ||||||||
47 | Chris Harrington | 4 | 4 | |||||||||
47 | Praphai. ( Dtoy) Kochum | 4 | 4 | |||||||||
49 | Nicholas Perkins | 3 | 3 | |||||||||
49 | Richard Langdon | 3 | 3 | |||||||||
49 | Glenn Taylor | 3 | 3 | |||||||||
52 | Tom Shaw | 2 | 2 | |||||||||
52 | Wayne Dunn | 2 | 2 | |||||||||
52 | Andrew Pepperell | 1 | 1 | 2 | ||||||||
55 | Mike Ho | 1 | 1 | |||||||||
55 | Alex Bumpstead | 1 | 1 | |||||||||
55 | Sean Dunne | 1 | 1 | |||||||||
55 | Ian Brotherton | 1 | 1 | |||||||||
55 | Paul Grigg | 1 | 1 |
The Presidents Putter is awarded to the player who has the most points based on their nett scores in the monthly medals plus the Hospital and Peacey/Robins Cups. So in total there are 10 competitions over the season where you can earn points.
You are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each qualifying competition and at the end of the season the player with the highest total is the winner
Current defending Champion = Paul Mansell
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Group Junior Coaching at Gloucester Golf Club! Head PGA Professional Tom Hodgson is now starting …
Read moreWhat do you get as a Member of Gloucester Golf Club? Unlimited golf on our …
Read moreMonday Society Offer at Gloucester Golf Club! Coffee, Bacon Rolls & 18 Holes only £25pp!! …
Read more