| Position | Player | March Medal | April Medal | May Medal | Hospital Cup | Peacey/Robins Cups | June Medal | July Medal | August Medal | September Medal | Captains Salver | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Harris | 7 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2 | Jack Wilkins | 0 | 5 | 10 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 31 |
| 3 | Andy Bossons | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 8 | 23 |
| 3 | Peter Macey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 10 | 23 |
| 5 | Andrew Hall | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 21 |
| 6 | Richard Langdon | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 19 |
| 7 | Thomas Durrant | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 5 | 0 | 15 |
| 8 | Alan Draper | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 8 | Mark Drew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
| 8 | Pete Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 13 |
| 11 | Gary Ash | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Jenny Du | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Stephen Hayward | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 12 |
| 11 | Tom Shaw | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 |
| 15 | Stuart Morgan | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Luke Davies | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 11 |
| 15 | Rob Walsh | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Lee Cordrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 11 |
| 19 | Grant Bowkett | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 19 | Andrew Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 21 | Paul Bradbury | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Andy Brooke | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Harry Brotherton | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Shay Morgan | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 21 | Andy Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 21 | Gavin Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 21 | Samuel Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 28 | William Attwooll | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28 | Dennis Yee | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28 | Paul Price | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 28 | Stacey Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 32 | Alan Shackell | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Gordon Campbell | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Dave Macey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 |
| 32 | Andy Lindegaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 32 | Mark Dewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 37 | Ben Ward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Billy Stokes | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 37 | Alex Maton | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 37 | Daniel Heaysman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 41 | Kevin Minnear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Ryan Davies | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Kevin Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 41 | Michael Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 45 | Marc Large | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Ben Hannaby | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Gary Campbell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Anthony Long | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 45 | Mark Mason | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 45 | Nathan Grout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 45 | Nick Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 52 | Andrew Sharpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Pierce Bowkett | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Aarron Hewitt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 52 | Tom Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 56 | Mike Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Martin Wright | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Paul Mansell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Steven Webb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Glenn Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Stephen Iles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 56 | Richard Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 63 | Jack Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Todd Fieldhouse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Daniel Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Gregory Richards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Dean Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 63 | Colin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
The Presidents Putter is awarded to the player who has the most points based on their nett scores in the monthly medals plus the Hospital and Peacey/Robins Cups. So in total there are 10 competitions over the season where you can earn points.
You are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each qualifying competition and at the end of the season the player with the highest total is the winner
Current defending Champion = Latda Lamahong

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Girls Golf Taster Sessions at Gloucester Golf Club Aged between 8 – 15 want …
Read more
Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more