| Position | Player | March Medal | April Medal | May Medal | Hospital Cup | Peacey/Robins Cups | June Medal | July Medal | August Medal | September Medal | Captains Salver | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Snowdon | 0 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | 10 | 0 | 32 |
| 2 | Nicholas Perkins | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 8 | 26 |
| 3 | Latda Lamahong | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Stephen Hayward | 0 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Tom Hobbs | 0 | 8 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 18 |
| 6 | Jidapa Draper | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 17 |
| 7 | Jack Davies | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
| 8 | Tommy Hart | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
| 8 | Ben Hannaby | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 15 |
| 10 | Peter Macey | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Lee Howe | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Anthony Bebber | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 |
| 11 | Paul Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 12 |
| 14 | Steven Webb | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| 15 | Praphai. (TOY) Kochum | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 15 | Stephen Iles | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 10 |
| 15 | Owain Harkus | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 15 | Partha Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 15 | Pete Hanlon | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 15 | Richard Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
| 15 | Patrick Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 22 | Mike Ho | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Jack Wilkins | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Ian Woolstenholmes | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | George Craig | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Codie Truchan | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Rob Walsh | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
| 22 | Paul Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 |
| 22 | Chris Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 30 | Ben Surman | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Lisa Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 30 | James Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 33 | Billy Stokes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Andy Bossons | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Mark Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 33 | Andrew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 37 | Nick Lamb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Shay Morgan | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Richard James | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Andy Fitz | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Wayne Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 37 | Robert Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
| 37 | Dennis Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 44 | Steve Carpenter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Craig Hart | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Judith Clay-davies | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 44 | Gary Ash | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| 44 | Gemma Curtis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 44 | Andrew Walden | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Ryan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 51 | Darren Cookes | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | Mark Harris | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | Andy Sargent | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | Alan Draper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 51 | Mark Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 56 | Tom Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 56 | Lee Chivers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 56 | Dale Rennebach | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 56 | Gregory Richards | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 56 | Joshua Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 56 | Colin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 62 | Marcus Davis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | David Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Luke Davies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Alex Maton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 63 | Lee Cordrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The Presidents Putter is awarded to the player who has the most points based on their nett scores in the monthly medals plus the Hospital and Peacey/Robins Cups. So in total there are 10 competitions over the season where you can earn points.
You are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each qualifying competition and at the end of the season the player with the highest total is the winner
Current defending Champion = Latda Lamahong

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

We have now completed a new entrance wall, we must say a big …
Read more
Coffee, Bacon Roll & 18 Holes only £35 per person throughout the 2026 golfing season! …
Read more