This is a Betterball Stableford competition, the first phase is a League stage, where each team plays up to 10 rounds over the Winter Months (every Sunday from October to February) and it is your best 7 scores that count. Your weekly stableford points are accumulated and this is how your positions in the league are determined. The top 16 teams in the league progress onto the Goodwin Cup Knockout (highlighted in Green below), with teams placed 17th-32nd playing in the Drinkwater Plate Knockout (highlighted in Yellow below). Teams which are outside the Top 32, are eliminated (highlighted in Red below).
Full rules can be found here.
| Pos | Teams | Week 1 (11th Oct) | Week 2 (18th Oct) | Week 3 (25th Oct) | Week 4 (1st Nov) | Week 5 (8th Nov) | Week 6 (15th Nov) | Week 7 (22nd Nov) | Week 8 (29th Nov) | Week 9 (6th Dec) | Week 10 (13th Dec) | Week 11 (3rd Jan) | Week 12 (10th Jan) | Week 13 (17th Jan) | Week 14 (24th Jan) | Played | Total Points (Best 7 scores) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Durrant & Matthew Lampitt | 45 | 43 | 40 | 44 | - | - | - | - | - | - | - | - | - | - | 4 | 172 |
| 2 | Neil Williams & Andy Sargent | 38 | 44 | 35 | 42 | - | - | - | - | - | - | - | - | - | - | 4 | 159 |
| 3 | Mark Drew & Gordon Campbell | 39 | 44 | 35 | 40 | - | - | - | - | - | - | - | - | - | - | 4 | 158 |
| 4 | Paul Bantock & Anthony Long | 40 | 41 | 36 | 39 | - | - | - | - | - | - | - | - | - | - | 4 | 156 |
| 4 | Nathan Evans & Malcolm Evans | 34 | 42 | 41 | 39 | - | - | - | - | - | - | - | - | - | - | 4 | 156 |
| 6 | Stacey Chandler & Richard Chandler | 43 | 41 | 39 | 32 | - | - | - | - | - | - | - | - | - | - | 4 | 155 |
| 7 | Stephen Iles & David Macey | 37 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | 4 | 151 |
| 8 | Nick Lamb & Dave Cox | 38 | 35 | 38 | 36 | - | - | - | - | - | - | - | - | - | - | 4 | 147 |
| 9 | Kevin Minnear & Paul Elkins | 43 | 38 | 44 | - | - | - | - | - | - | - | - | - | - | - | 3 | 125 |
| 10 | Gemma Curtis & Alex Stevens | 45 | - | 37 | 39 | - | - | - | - | - | - | - | - | - | - | 3 | 121 |
| 11 | Finlay Robbins & Nathan Grout | 42 | - | 33 | 44 | - | - | - | - | - | - | - | - | - | - | 3 | 119 |
| 12 | Martin Wright & Stuart Myatt | 41 | 36 | - | 41 | - | - | - | - | - | - | - | - | - | - | 3 | 118 |
| 12 | Don Robins & Matt Robbins | - | 38 | 39 | 41 | - | - | - | - | - | - | - | - | - | - | 3 | 118 |
| 14 | Kai Griffin & Mark Jones | - | 33 | 40 | 44 | - | - | - | - | - | - | - | - | - | - | 3 | 117 |
| 15 | Mark Finney & Jack Davies | 36 | - | 37 | 43 | - | - | - | - | - | - | - | - | - | - | 3 | 116 |
| 16 | Simon Stokes & Ian Woolstenholmes | 37 | - | 42 | 35 | - | - | - | - | - | - | - | - | - | - | 3 | 114 |
| 17 | James Evans & Mark Dewick | 37 | - | 36 | 40 | - | - | - | - | - | - | - | - | - | - | 3 | 113 |
| 18 | Kevin Snowdon & Tom Hobbs | 36 | 39 | 36 | - | - | - | - | - | - | - | - | - | - | - | 3 | 111 |
| 19 | Andrew Brooke & Gregor Duffus | 40 | 33 | - | 37 | - | - | - | - | - | - | - | - | - | - | 3 | 110 |
| 20 | Mark Mason & Paul Price | - | 32 | 36 | 41 | - | - | - | - | - | - | - | - | - | - | 3 | 109 |
| 21 | Ben Vye & Paul Gallagher | - | 34 | 34 | 39 | - | - | - | - | - | - | - | - | - | - | 3 | 107 |
| 22 | Matt Dean & Luke Davies | 24 | - | 42 | 40 | - | - | - | - | - | - | - | - | - | - | 3 | 106 |
| 23 | Jason Budding & Simon Dempster | 35 | 36 | 34 | - | - | - | - | - | - | - | - | - | - | - | 3 | 105 |
| 24 | Daniel Heaysman & Dennis Yee | - | 44 | - | 39 | - | - | - | - | - | - | - | - | - | - | 2 | 83 |
| 25 | Tom Shaw & Billy Stokes | 39 | - | - | 41 | - | - | - | - | - | - | - | - | - | - | 2 | 80 |
| 26 | Stephen Hayward & Mike Ho | - | - | 40 | 39 | - | - | - | - | - | - | - | - | - | - | 2 | 79 |
| 27 | Jon Burdett & Richard Vogwell | - | 38 | - | 40 | - | - | - | - | - | - | - | - | - | - | 2 | 78 |
| 28 | Colin Thomas & Gareth Ellison | - | 39 | 38 | - | - | - | - | - | - | - | - | - | - | - | 2 | 77 |
| 28 | Robert Stokes & Anthony Clune | 39 | - | - | 38 | - | - | - | - | - | - | - | - | - | - | 2 | 77 |
| 28 | Neil Brinkworth & Stuart Morgan | - | - | 34 | 43 | - | - | - | - | - | - | - | - | - | - | 2 | 77 |
| 31 | Benjamin Hannaby & Jonathan Trinder | 39 | - | 37 | - | - | - | - | - | - | - | - | - | - | - | 2 | 76 |
| 32 | Judith Clay-Davies & John W Clay-Davies | - | - | 36 | 37 | - | - | - | - | - | - | - | - | - | - | 2 | 73 |
| 33 | Gavin Mann & Lee Green | - | 36 | - | 36 | - | - | - | - | - | - | - | - | - | - | 2 | 72 |
| 34 | Owain Harkus & Greg Richards | 37 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | 2 | 71 |
| 35 | Scott Wood & Don Critchley | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | 1 | 41 |
| 36 | William Attwool & Joseph wellington | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 40 |
| 37 | craig Lewis & Michael Mccullough | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | 1 | 39 |
| 38 | Pat Soley & Wayne Barnett | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 1 | 36 |
| 39 | Dean Benden & George Craig | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 32 |
| 40 | Samuel Perkins & Joshua Perkins | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 31 |
| 41 | Cody Howell & Max Caine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 41 | Jack Wilkins & Ryan Davies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Girls Golf Taster Sessions at Gloucester Golf Club Aged between 8 – 15 want …
Read more
Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more