| Position | Player | March Medal | April Medal | May Medal | June Medal | July Medal | August Medal | September Medal | Presidents Cup | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilkins | 8 | 8 | 10 | 26 | |||||
| 2 | Alan Draper | 9 | 0 | 6 | 15 | |||||
| 3 | Jack Davies | 10 | 4 | 0 | 14 | |||||
| 3 | Mark Harris | 5 | 0 | 9 | 14 | |||||
| 5 | Gary Ash | 3 | 9 | 0 | 12 | |||||
| 5 | Rob Walsh | 0 | 10 | 2 | 12 | |||||
| 7 | Ben Hannaby | 1 | 0 | 8 | 9 | |||||
| 8 | Gary Campbell | 7 | 0 | 0 | 7 | |||||
| 8 | Lee Cordrey | 0 | 7 | 0 | 7 | |||||
| 8 | Robert Smith | 0 | 0 | 7 | 7 | |||||
| 11 | Thomas Bebber | 6 | 0 | 0 | 6 | |||||
| 11 | Andy Brooke | 0 | 6 | 0 | 6 | |||||
| 13 | Pierce Bowkett | 0 | 5 | 0 | 5 | |||||
| 13 | Paul Mansell | 0 | 0 | 5 | 5 | |||||
| 15 | Codie Truchan | 4 | 0 | 0 | 4 | |||||
| 15 | Daniel Scott | 0 | 0 | 4 | 4 | |||||
| 17 | Tom Shaw | 2 | 1 | 0 | 3 | |||||
| 17 | Ben Ward | 0 | 3 | 0 | 3 | |||||
| 17 | Owain Harkus | 0 | 0 | 3 | 3 | |||||
| 20 | Stuart Morgan | 0 | 2 | 0 | 2 | |||||
| 21 | Richard Langdon | 0 | 0 | 1 | 1 | |||||
The Osborn Cup is awarded to the player who has the most points based on their best 5 gross scores in the monthly medals. In total there are 8 medals and you are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each medal and at the end of the season the player with the highest total is the winner
Current defending Champion = Ryan Davies

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

We have now completed a new entrance wall, we must say a big …
Read more
Coffee, Bacon Roll & 18 Holes only £35 per person throughout the 2026 golfing season! …
Read more