| Position | Player | March Medal | April Medal | May Medal | June Medal | July Medal | August Medal | September Medal | Presidents Cup | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilkins | 8 | 8 | 10 | 10 | 9 | 45 | |||
| 2 | Alan Draper | 9 | 0 | 6 | 1 | 6 | 22 | |||
| 3 | Mark Harris | 5 | 0 | 9 | 5 | 0 | 19 | |||
| 4 | Jack Davies | 10 | 4 | 0 | 0 | 1 | 14 | |||
| 4 | Robert Smith | 0 | 0 | 7 | 0 | 7 | 14 | |||
| 4 | Ryan Davies | 0 | 0 | 0 | 4 | 10 | 14 | |||
| 7 | Gary Ash | 3 | 9 | 0 | 0 | 0 | 12 | |||
| 7 | Rob Walsh | 0 | 10 | 2 | 0 | 0 | 12 | |||
| 9 | Ben Hannaby | 1 | 0 | 8 | 0 | 0 | 9 | |||
| 9 | Gary Ash jnr | 0 | 0 | 0 | 9 | 0 | 9 | |||
| 11 | Pierce Bowkett | 0 | 5 | 0 | 3 | 0 | 8 | |||
| 11 | Andy Bossons | 0 | 0 | 0 | 8 | 0 | 8 | |||
| 11 | Pete Hanlon | 0 | 0 | 0 | 0 | 8 | 8 | |||
| 14 | Gary Campbell | 7 | 0 | 0 | 0 | 0 | 7 | |||
| 14 | Lee Cordrey | 0 | 7 | 0 | 0 | 0 | 7 | |||
| 14 | Shay Morgan | 0 | 0 | 0 | 7 | 0 | 7 | |||
| 14 | Tom Shaw | 2 | 1 | 0 | 0 | 4 | 7 | |||
| 18 | Thomas Bebber | 6 | 0 | 0 | 0 | 0 | 6 | |||
| 18 | Andy Brooke | 0 | 6 | 0 | 0 | 0 | 6 | |||
| 18 | Billy Stokes | 0 | 0 | 0 | 6 | 0 | 6 | |||
| 21 | Paul Mansell | 0 | 0 | 5 | 0 | 0 | 5 | |||
| 21 | Andy Sargent | 0 | 0 | 0 | 0 | 5 | 5 | |||
| 23 | Codie Truchan | 4 | 0 | 0 | 0 | 0 | 4 | |||
| 23 | Daniel Scott | 0 | 0 | 4 | 0 | 0 | 4 | |||
| 23 | Stephen Hayward | 0 | 0 | 0 | 2 | 2 | 4 | |||
| 26 | Ben Ward | 0 | 3 | 0 | 0 | 0 | 3 | |||
| 26 | Owain Harkus | 0 | 0 | 3 | 0 | 0 | 3 | |||
| 26 | Thomas Durrant | 0 | 0 | 0 | 0 | 3 | 3 | |||
| 29 | Stuart Morgan | 0 | 2 | 0 | 0 | 0 | 2 | |||
| 30 | Richard Langdon | 0 | 0 | 1 | 0 | 0 | 1 | |||
The Osborn Cup is awarded to the player who has the most points based on their best 5 gross scores in the monthly medals. In total there are 8 medals and you are allocated points if you come in the Top 10 (1st = 10pts, 2nd = 9pts, 3rd = 8pts, 4th = 7pts….etc) These points are accumulated after each medal and at the end of the season the player with the highest total is the winner
Current defending Champion = Ryan Davies

Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.

Captain’s Day 2026 Yesterday, 170 players took part in Mike Ho’s Jubilee Captain’s Day 2026, …
Read more
We are hosting our Junior Open on Wednesday August 19th please click on link below …
Read more
Dear Members and visitors With the forecast indicating exceptionally high temperatures this week, we would …
Read more