Group Stages
Played | W | D | L | PD | PTS | |
---|---|---|---|---|---|---|
1 | Tom Bebber | 1 | 0 | 0 | 10 | 3 |
2 | Luke Woolway | 0 | 0 | 1 | -10 | 0 |
3 | Dave J Macey (WD*) | 0 | 0 | 0 | 0 | 0 |
4 | Farrell Gwilliam (WD*) | 0 | 0 | 0 | 0 | 0 |
Played | W | D | L | PD | PTS | |
---|---|---|---|---|---|---|
1 | Ryan Davies | 3 | 0 | 0 | +16 | 9 |
2 | Tom Durrant | 1 | 0 | 1 | +8 | 3 |
3 | Andy Fitz | 0 | 0 | 1 | -4 | 0 |
4 | Scott Wood | 0 | 0 | 1 | -10 | 0 |
Played | W | D | L | PD | PTS | |
---|---|---|---|---|---|---|
1 | Rob Smith | 1 | 1 | 0 | +8 | 4 |
2 | Nick Parker-Giles | 1 | 1 | 0 | +2 | 4 |
3 | Codie Truchan | 0 | 0 | 2 | -10 | 0 |
4 | Darren Snook (WD*) | 0 | 0 | 0 | 0 | 0 |
Played | W | D | L | PD | PTS | |
---|---|---|---|---|---|---|
1 | Gary Campbell | 3 | 0 | 0 | +25 | 9 |
2 | Mark Harris | 2 | 0 | 1 | +1 | 6 |
3 | Tom Shaw | 0 | 0 | 2 | -11 | 0 |
4 | Ian Brotherton | 0 | 0 | 2 | -15 | 0 |
Gloucester Golf Club can cater for all functions for more information please email Keith : info@gloucestergolf.com who will happily arrange to show you around and discuss how we can tailor make your event for you.
Gloucester Golf Club is hosting its Pairs Mixed Open Day on Saturday 26th July …
Read moreMidweek Winter Society Offers available at Gloucester Golf Club from 1st November 2024 until 28th …
Read moreGloucester Golf Club is the ideal place for a Wake or Memorial Service. With ample …
Read more